NAVEGACIÓN


Lista de Pokémon ordenada por más Defensa

A continuación tienes la lista con los Pokémon ordenados por más Defensa:


Cargando lista, espera...
Num Pokémon Tipo Estadísticas
PS Ata. Def. AtE. DfE. Vel. Total
#0001 Bulbasaur Planta Veneno 45 49 49 65 65 45 318
#0002 Ivysaur Planta Veneno 60 62 63 80 80 60 405
#0003 Venusaur Planta Veneno 80 82 83 100 100 80 525
#0003 Venusaur
Mega-Venusaur
Planta Veneno 80 100 123 122 120 80 625
#0004 Charmander Fuego 39 52 43 60 50 65 309
#0005 Charmeleon Fuego 58 64 58 80 65 80 405
#0006 Charizard Fuego Volador 78 84 78 109 85 100 534
#0006 Charizard
Mega-Charizard X
Fuego Dragón 78 130 111 130 85 100 634
#0006 Charizard
Mega-Charizard Y
Fuego Volador 78 104 78 159 115 100 634
#0007 Squirtle Agua 44 48 65 50 64 43 314
#0008 Wartortle Agua 59 63 80 65 80 58 405
#0009 Blastoise Agua 79 83 100 85 105 78 530
#0009 Blastoise
Mega-Blastoise
Agua 79 103 120 135 115 78 630
#0010 Caterpie Bicho 45 30 35 20 20 45 195
#0011 Metapod Bicho 50 20 55 25 25 30 205
#0012 Butterfree Bicho Volador 60 45 50 90 80 70 395
#0013 Weedle Bicho Veneno 40 35 30 20 20 50 195
#0014 Kakuna Bicho Veneno 45 25 50 25 25 35 205
#0015 Beedrill Bicho Veneno 65 90 40 45 80 75 395
#0015 Beedrill
Mega-Beedrill
Bicho Veneno 65 150 40 15 80 145 495
#0016 Pidgey Normal Volador 40 45 40 35 35 56 251
#0017 Pidgeotto Normal Volador 63 60 55 50 50 71 349
#0018 Pidgeot Normal Volador 83 80 75 70 70 101 479
#0018 Pidgeot
Mega-Pidgeot
Normal Volador 83 80 80 135 80 121 579
#0019 Rattata Normal 30 56 35 25 35 72 253
#0019 Rattata
Forma de Alola
Siniestro Normal 30 56 35 25 35 72 253
#0020 Raticate Normal 55 81 60 50 70 97 413
#0020 Raticate
Forma de Alola
Siniestro Normal 75 71 70 40 80 77 413
#0021 Spearow Normal Volador 40 60 30 31 31 70 262
#0022 Fearow Normal Volador 65 90 65 61 61 100 442
#0023 Ekans Veneno 35 60 44 40 54 55 288
#0024 Arbok Veneno 60 95 69 65 79 80 448
#0025 Pikachu Eléctrico 35 55 40 50 50 90 320
#0025 Pikachu
Gorra Original
Eléctrico 35 55 40 50 50 90 320
#0025 Pikachu
Gorra Hoenn
Eléctrico 35 55 40 50 50 90 320
#0025 Pikachu
Gorra Sinnoh
Eléctrico 35 55 40 50 50 90 320
#0025 Pikachu
Gorra Teselia
Eléctrico 35 55 40 50 50 90 320
#0025 Pikachu
Gorra Kalos
Eléctrico 35 55 40 50 50 90 320
#0025 Pikachu
Gorra Alola
Eléctrico 35 55 40 50 50 90 320
#0025 Pikachu
Gorra Compañero
Eléctrico 35 55 40 50 50 90 320
#0025 Pikachu
Pikachu Inicial (Let's Go)
Eléctrico 45 80 50 75 60 120 430
#0025 Pikachu
Gorra Trotamundos
Eléctrico 35 55 40 50 50 90 320
#0026 Raichu Eléctrico 60 90 55 90 80 110 485
#0026 Raichu
Forma de Alola
Eléctrico Psíquico 60 85 50 95 85 110 485
#0027 Sandshrew Tierra 50 75 85 20 30 40 300
#0027 Sandshrew
Forma de Alola
Hielo Acero 50 75 90 10 35 40 300
#0028 Sandslash Tierra 75 100 110 45 55 65 450
#0028 Sandslash
Forma de Alola
Hielo Acero 75 100 120 25 65 65 450
#0029 Nidoran♀ Veneno 55 47 52 40 40 41 275
#0030 Nidorina Veneno 70 62 67 55 55 56 365
#0031 Nidoqueen Veneno Tierra 90 92 87 75 85 76 505
#0032 Nidoran♂ Veneno 46 57 40 40 40 50 273
#0033 Nidorino Veneno 61 72 57 55 55 65 365
#0034 Nidoking Veneno Tierra 81 102 77 85 75 85 505
#0035 Clefairy Hada 70 45 48 60 65 35 323
#0036 Clefable Hada 95 70 73 95 90 60 483
#0037 Vulpix Fuego 38 41 40 50 65 65 299
#0037 Vulpix
Forma de Alola
Hielo 38 41 40 50 65 65 299
#0038 Ninetales Fuego 73 76 75 81 100 100 505
#0038 Ninetales
Forma de Alola
Hielo Hada 73 67 75 81 100 109 505
#0039 Jigglypuff Normal Hada 115 45 20 45 25 20 270
#0040 Wigglytuff Normal Hada 140 70 45 85 50 45 435
#0041 Zubat Veneno Volador 40 45 35 30 40 55 245
#0042 Golbat Veneno Volador 75 80 70 65 75 90 455
#0043 Oddish Planta Veneno 45 50 55 75 65 30 320
#0044 Gloom Planta Veneno 60 65 70 85 75 40 395
#0045 Vileplume Planta Veneno 75 80 85 110 90 50 490
#0046 Paras Bicho Planta 35 70 55 45 55 25 285
#0047 Parasect Bicho Planta 60 95 80 60 80 30 405
#0048 Venonat Bicho Veneno 60 55 50 40 55 45 305
#0049 Venomoth Bicho Veneno 70 65 60 90 75 90 450
#0050 Diglett Tierra 10 55 25 35 45 95 265
#0050 Diglett
Forma de Alola
Tierra Acero 10 55 30 35 45 90 265
#0051 Dugtrio Tierra 35 100 50 50 70 120 425
#0051 Dugtrio
Forma de Alola
Tierra Acero 35 100 60 50 70 110 425
#0052 Meowth Normal 40 45 35 40 40 90 290
#0052 Meowth
Forma de Alola
Siniestro 40 35 35 50 40 90 290
#0052 Meowth
Forma de Galar
Acero 50 65 55 40 40 40 290
#0053 Persian Normal 65 70 60 65 65 115 440
#0053 Persian
Forma de Alola
Siniestro 65 60 60 75 65 115 440
#0054 Psyduck Agua 50 52 48 65 50 55 320
#0055 Golduck Agua 80 82 78 95 80 85 500
#0056 Mankey Lucha 40 80 35 35 45 70 305
#0057 Primeape Lucha 65 105 60 60 70 95 455
#0058 Growlithe Fuego 55 70 45 70 50 60 350
#0058 Growlithe
Forma de Hisui
Fuego Roca 60 75 45 65 50 55 350
#0059 Arcanine Fuego 90 110 80 100 80 95 555
#0059 Arcanine
Forma de Hisui
Fuego Roca 95 115 80 95 80 90 555
#0060 Poliwag Agua 40 50 40 40 40 90 300
#0061 Poliwhirl Agua 65 65 65 50 50 90 385
#0062 Poliwrath Agua Lucha 90 95 95 70 90 70 510
#0063 Abra Psíquico 25 20 15 105 55 90 310
#0064 Kadabra Psíquico 40 35 30 120 70 105 400
#0065 Alakazam Psíquico 55 50 45 135 95 120 500
#0065 Alakazam
Mega-Alakazam
Psíquico 55 50 65 175 105 150 600
#0066 Machop Lucha 70 80 50 35 35 35 305
#0067 Machoke Lucha 80 100 70 50 60 45 405
#0068 Machamp Lucha 90 130 80 65 85 55 505
#0069 Bellsprout Planta Veneno 50 75 35 70 30 40 300
#0070 Weepinbell Planta Veneno 65 90 50 85 45 55 390
#0071 Victreebel Planta Veneno 80 105 65 100 70 70 490
#0072 Tentacool Agua Veneno 40 40 35 50 100 70 335
#0073 Tentacruel Agua Veneno 80 70 65 80 120 100 515
#0074 Geodude Roca Tierra 40 80 100 30 30 20 300
#0074 Geodude
Forma de Alola
Roca Eléctrico 40 80 100 30 30 20 300
#0075 Graveler Roca Tierra 55 95 115 45 45 35 390
#0075 Graveler
Forma de Alola
Roca Eléctrico 55 95 115 45 45 35 390
#0076 Golem Roca Tierra 80 120 130 55 65 45 495
#0076 Golem
Forma de Alola
Roca Eléctrico 80 120 130 55 65 45 495
#0077 Ponyta Fuego 50 85 55 65 65 90 410
#0077 Ponyta
Forma de Galar
Psíquico 50 85 55 65 65 90 410
#0078 Rapidash Fuego 65 100 70 80 80 105 500
#0078 Rapidash
Forma de Galar
Psíquico Hada 65 100 70 80 80 105 500
#0079 Slowpoke Agua Psíquico 90 65 65 40 40 15 315
#0079 Slowpoke
Forma de Galar
Psíquico 90 65 65 40 40 15 315
#0080 Slowbro Agua Psíquico 95 75 110 100 80 30 490
#0080 Slowbro
Mega-Slowbro
Agua Psíquico 95 75 180 130 80 30 590
#0080 Slowbro
Forma de Galar
Veneno Psíquico 95 100 95 100 70 30 490
#0081 Magnemite Eléctrico Acero 25 35 70 95 55 45 325
#0082 Magneton Eléctrico Acero 50 60 95 120 70 70 465
#0083 Farfetch'd Normal Volador 52 90 55 58 62 60 377
#0083 Farfetch'd
Forma de Galar
Lucha 52 95 55 58 62 55 377
#0084 Doduo Normal Volador 35 85 45 35 35 75 310
#0085 Dodrio Normal Volador 60 110 70 60 60 110 470
#0086 Seel Agua 65 45 55 45 70 45 325
#0087 Dewgong Agua Hielo 90 70 80 70 95 70 475
#0088 Grimer Veneno 80 80 50 40 50 25 325
#0088 Grimer
Forma de Alola
Veneno Siniestro 80 80 50 40 50 25 325
#0089 Muk Veneno 105 105 75 65 100 50 500
#0089 Muk
Forma de Alola
Veneno Siniestro 105 105 75 65 100 50 500
#0090 Shellder Agua 30 65 100 45 25 40 305
#0091 Cloyster Agua Hielo 50 95 180 85 45 70 525
#0092 Gastly Fantasma Veneno 30 35 30 100 35 80 310
#0093 Haunter Fantasma Veneno 45 50 45 115 55 95 405
#0094 Gengar Fantasma Veneno 60 65 60 130 75 110 500
#0094 Gengar
Mega-Gengar
Fantasma Veneno 60 65 80 170 95 130 600
#0095 Onix Roca Tierra 35 45 160 30 45 70 385
#0096 Drowzee Psíquico 60 48 45 43 90 42 328
#0097 Hypno Psíquico 85 73 70 73 115 67 483
#0098 Krabby Agua 30 105 90 25 25 50 325
#0099 Kingler Agua 55 130 115 50 50 75 475
#0100 Voltorb Eléctrico 40 30 50 55 55 100 330
#0100 Voltorb
Forma de Hisui
Eléctrico Planta 40 30 50 55 55 100 330
#0101 Electrode Eléctrico 60 50 70 80 80 150 490
#0101 Electrode
Forma de Hisui
Eléctrico Planta 60 50 70 80 80 150 490
#0102 Exeggcute Planta Psíquico 60 40 80 60 45 40 325
#0103 Exeggutor Planta Psíquico 95 95 85 125 75 55 530
#0103 Exeggutor
Forma de Alola
Planta Dragón 95 105 85 125 75 45 530
#0104 Cubone Tierra 50 50 95 40 50 35 320
#0105 Marowak Tierra 60 80 110 50 80 45 425
#0105 Marowak
Forma de Alola
Fuego Fantasma 60 80 110 50 80 45 425
#0106 Hitmonlee Lucha 50 120 53 35 110 87 455
#0107 Hitmonchan Lucha 50 105 79 35 110 76 455
#0108 Lickitung Normal 90 55 75 60 75 30 385
#0109 Koffing Veneno 40 65 95 60 45 35 340
#0110 Weezing Veneno 65 90 120 85 70 60 490
#0110 Weezing
Forma de Galar
Veneno Hada 65 90 120 85 70 60 490
#0111 Rhyhorn Tierra Roca 80 85 95 30 30 25 345
#0112 Rhydon Tierra Roca 105 130 120 45 45 40 485
#0113 Chansey Normal 250 5 5 35 105 50 450
#0114 Tangela Planta 65 55 115 100 40 60 435
#0115 Kangaskhan Normal 105 95 80 40 80 90 490
#0115 Kangaskhan
Mega-Kangaskhan
Normal 105 125 100 60 100 100 590
#0116 Horsea Agua 30 40 70 70 25 60 295
#0117 Seadra Agua 55 65 95 95 45 85 440
#0118 Goldeen Agua 45 67 60 35 50 63 320
#0119 Seaking Agua 80 92 65 65 80 68 450
#0120 Staryu Agua 30 45 55 70 55 85 340
#0121 Starmie Agua Psíquico 60 75 85 100 85 115 520
#0122 Mr. Mime Psíquico Hada 40 45 65 100 120 90 460
#0122 Mr. Mime
Forma de Galar
Hielo Psíquico 50 65 65 90 90 100 460
#0123 Scyther Bicho Volador 70 110 80 55 80 105 500
#0124 Jynx Hielo Psíquico 65 50 35 115 95 95 455
#0125 Electabuzz Eléctrico 65 83 57 95 85 105 490
#0126 Magmar Fuego 65 95 57 100 85 93 495
#0127 Pinsir Bicho 65 125 100 55 70 85 500
#0127 Pinsir
Mega-Pinsir
Bicho Volador 65 155 120 65 90 105 600
#0128 Tauros Normal 75 100 95 40 70 110 490
#0128 Tauros
Forma de Paldea
Lucha 75 110 105 30 70 100 490
#0128 Tauros
Forma de Paldea
Lucha Fuego 75 110 105 30 70 100 490
#0128 Tauros
Forma de Paldea
Lucha Agua 75 110 105 30 70 100 490
#0129 Magikarp Agua 20 10 55 15 20 80 200
#0130 Gyarados Agua Volador 95 125 79 60 100 81 540
#0130 Gyarados
Mega-Gyarados
Agua Siniestro 95 155 109 70 130 81 640
#0131 Lapras Agua Hielo 130 85 80 85 95 60 535
#0132 Ditto Normal 48 48 48 48 48 48 288
#0133 Eevee Normal 55 55 50 45 65 55 325
#0133 Eevee
Eevee inicial (Let's Go)
Normal 65 75 70 65 85 75 435
#0134 Vaporeon Agua 130 65 60 110 95 65 525
#0135 Jolteon Eléctrico 65 65 60 110 95 130 525
#0136 Flareon Fuego 65 130 60 95 110 65 525
#0137 Porygon Normal 65 60 70 85 75 40 395
#0138 Omanyte Roca Agua 35 40 100 90 55 35 355
#0139 Omastar Roca Agua 70 60 125 115 70 55 495
#0140 Kabuto Roca Agua 30 80 90 55 45 55 355
#0141 Kabutops Roca Agua 60 115 105 65 70 80 495
#0142 Aerodactyl Roca Volador 80 105 65 60 75 130 515
#0142 Aerodactyl
Mega-Aerodactyl
Roca Volador 80 135 85 70 95 150 615
#0143 Snorlax Normal 160 110 65 65 110 30 540
#0144 Articuno Hielo Volador 90 85 100 95 125 85 580
#0144 Articuno
Forma de Galar
Psíquico Volador 90 85 85 125 100 95 580
#0145 Zapdos Eléctrico Volador 90 90 85 125 90 100 580
#0145 Zapdos
Forma de Galar
Lucha Volador 90 125 90 85 90 100 580
#0146 Moltres Fuego Volador 90 100 90 125 85 90 580
#0146 Moltres
Forma de Galar
Siniestro Volador 90 85 90 100 125 90 580
#0147 Dratini Dragón 41 64 45 50 50 50 300
#0148 Dragonair Dragón 61 84 65 70 70 70 420
#0149 Dragonite Dragón Volador 91 134 95 100 100 80 600
#0150 Mewtwo Psíquico 106 110 90 154 90 130 680
#0150 Mewtwo
Mega-Mewtwo X
Psíquico Lucha 106 190 100 154 100 130 780
#0150 Mewtwo
Mega-Mewtwo Y
Psíquico 106 150 70 194 120 140 780
#0151 Mew Psíquico 100 100 100 100 100 100 600
#0152 Chikorita Planta 45 49 65 49 65 45 318
#0153 Bayleef Planta 60 62 80 63 80 60 405
#0154 Meganium Planta 80 82 100 83 100 80 525
#0155 Cyndaquil Fuego 39 52 43 60 50 65 309
#0156 Quilava Fuego 58 64 58 80 65 80 405
#0157 Typhlosion Fuego 78 84 78 109 85 100 534
#0157 Typhlosion
Forma de Hisui
Fuego Fantasma 73 84 78 119 85 95 534
#0158 Totodile Agua 50 65 64 44 48 43 314
#0159 Croconaw Agua 65 80 80 59 63 58 405
#0160 Feraligatr Agua 85 105 100 79 83 78 530
#0161 Sentret Normal 35 46 34 35 45 20 215
#0162 Furret Normal 85 76 64 45 55 90 415
#0163 Hoothoot Normal Volador 60 30 30 36 56 50 262
#0164 Noctowl Normal Volador 100 50 50 86 96 70 452
#0165 Ledyba Bicho Volador 40 20 30 40 80 55 265
#0166 Ledian Bicho Volador 55 35 50 55 110 85 390
#0167 Spinarak Bicho Veneno 40 60 40 40 40 30 250
#0168 Ariados Bicho Veneno 70 90 70 60 70 40 400
#0169 Crobat Veneno Volador 85 90 80 70 80 130 535
#0170 Chinchou Agua Eléctrico 75 38 38 56 56 67 330
#0171 Lanturn Agua Eléctrico 125 58 58 76 76 67 460
#0172 Pichu Eléctrico 20 40 15 35 35 60 205
#0173 Cleffa Hada 50 25 28 45 55 15 218
#0174 Igglybuff Normal Hada 90 30 15 40 20 15 210
#0175 Togepi Hada 35 20 65 40 65 20 245
#0176 Togetic Hada Volador 55 40 85 80 105 40 405
#0177 Natu Psíquico Volador 40 50 45 70 45 70 320
#0178 Xatu Psíquico Volador 65 75 70 95 70 95 470
#0179 Mareep Eléctrico 55 40 40 65 45 35 280
#0180 Flaaffy Eléctrico 70 55 55 80 60 45 365
#0181 Ampharos Eléctrico 90 75 85 115 90 55 510
#0181 Ampharos
Mega-Ampharos
Eléctrico Dragón 90 95 105 165 110 45 610
#0182 Bellossom Planta 75 80 95 90 100 50 490
#0183 Marill Agua Hada 70 20 50 20 50 40 250
#0184 Azumarill Agua Hada 100 50 80 60 80 50 420
#0185 Sudowoodo Roca 70 100 115 30 65 30 410
#0186 Politoed Agua 90 75 75 90 100 70 500
#0187 Hoppip Planta Volador 35 35 40 35 55 50 250
#0188 Skiploom Planta Volador 55 45 50 45 65 80 340
#0189 Jumpluff Planta Volador 75 55 70 55 95 110 460
#0190 Aipom Normal 55 70 55 40 55 85 360
#0191 Sunkern Planta 30 30 30 30 30 30 180
#0192 Sunflora Planta 75 75 55 105 85 30 425
#0193 Yanma Bicho Volador 65 65 45 75 45 95 390
#0194 Wooper Agua Tierra 55 45 45 25 25 15 210
#0194 Wooper
Forma de Paldea
Veneno Tierra 55 45 45 25 25 15 210
#0195 Quagsire Agua Tierra 95 85 85 65 65 35 430
#0196 Espeon Psíquico 65 65 60 130 95 110 525
#0197 Umbreon Siniestro 95 65 110 60 130 65 525
#0198 Murkrow Siniestro Volador 60 85 42 85 42 91 405
#0199 Slowking Agua Psíquico 95 75 80 100 110 30 490
#0199 Slowking
Forma de Galar
Veneno Psíquico 95 65 80 110 110 30 490
#0200 Misdreavus Fantasma 60 60 60 85 85 85 435
#0201 Unown
A
Psíquico 48 72 48 72 48 48 336
#0202 Wobbuffet Psíquico 190 33 58 33 58 33 405
#0203 Girafarig Normal Psíquico 70 80 65 90 65 85 455
#0204 Pineco Bicho 50 65 90 35 35 15 290
#0205 Forretress Bicho Acero 75 90 140 60 60 40 465
#0206 Dunsparce Normal 100 70 70 65 65 45 415
#0207 Gligar Tierra Volador 65 75 105 35 65 85 430
#0208 Steelix Acero Tierra 75 85 200 55 65 30 510
#0208 Steelix
Mega-Steelix
Acero Tierra 75 125 230 55 95 30 610
#0209 Snubbull Hada 60 80 50 40 40 30 300
#0210 Granbull Hada 90 120 75 60 60 45 450
#0211 Qwilfish Agua Veneno 65 95 85 55 55 85 440
#0211 Qwilfish
Forma de Hisui
Siniestro Veneno 65 95 85 55 55 85 440
#0212 Scizor Bicho Acero 70 130 100 55 80 65 500
#0212 Scizor
Mega-Scizor
Bicho Acero 70 150 140 65 100 75 600
#0213 Shuckle Bicho Roca 20 10 230 10 230 5 505
#0214 Heracross Bicho Lucha 80 125 75 40 95 85 500
#0214 Heracross
Mega-Heracross
Bicho Lucha 80 185 115 40 105 75 600
#0215 Sneasel Siniestro Hielo 55 95 55 35 75 115 430
#0215 Sneasel
Forma de Hisui
Lucha Veneno 55 95 55 35 75 115 430
#0216 Teddiursa Normal 60 80 50 50 50 40 330
#0217 Ursaring Normal 90 130 75 75 75 55 500
#0218 Slugma Fuego 40 40 40 70 40 20 250
#0219 Magcargo Fuego Roca 60 50 120 90 80 30 430
#0220 Swinub Hielo Tierra 50 50 40 30 30 50 250
#0221 Piloswine Hielo Tierra 100 100 80 60 60 50 450
#0222 Corsola Agua Roca 65 55 95 65 95 35 410
#0222 Corsola
Forma de Galar
Fantasma 60 55 100 65 100 30 410
#0223 Remoraid Agua 35 65 35 65 35 65 300
#0224 Octillery Agua 75 105 75 105 75 45 480
#0225 Delibird Hielo Volador 45 55 45 65 45 75 330
#0226 Mantine Agua Volador 85 40 70 80 140 70 485
#0227 Skarmory Acero Volador 65 80 140 40 70 70 465
#0228 Houndour Siniestro Fuego 45 60 30 80 50 65 330
#0229 Houndoom Siniestro Fuego 75 90 50 110 80 95 500
#0229 Houndoom
Mega-Houndoom
Siniestro Fuego 75 90 90 140 90 115 600
#0230 Kingdra Agua Dragón 75 95 95 95 95 85 540
#0231 Phanpy Tierra 90 60 60 40 40 40 330
#0232 Donphan Tierra 90 120 120 60 60 50 500
#0233 Porygon2 Normal 85 80 90 105 95 60 515
#0234 Stantler Normal 73 95 62 85 65 85 465
#0235 Smeargle Normal 55 20 35 20 45 75 250
#0236 Tyrogue Lucha 35 35 35 35 35 35 210
#0237 Hitmontop Lucha 50 95 95 35 110 70 455
#0238 Smoochum Hielo Psíquico 45 30 15 85 65 65 305
#0239 Elekid Eléctrico 45 63 37 65 55 95 360
#0240 Magby Fuego 45 75 37 70 55 83 365
#0241 Miltank Normal 95 80 105 40 70 100 490
#0242 Blissey Normal 255 10 10 75 135 55 540
#0243 Raikou Eléctrico 90 85 75 115 100 115 580
#0244 Entei Fuego 115 115 85 90 75 100 580
#0245 Suicune Agua 100 75 115 90 115 85 580
#0246 Larvitar Roca Tierra 50 64 50 45 50 41 300
#0247 Pupitar Roca Tierra 70 84 70 65 70 51 410
#0248 Tyranitar Roca Siniestro 100 134 110 95 100 61 600
#0248 Tyranitar
Mega-Tyranitar
Roca Siniestro 100 164 150 95 120 71 700
#0249 Lugia Psíquico Volador 106 90 130 90 154 110 680
#0250 Ho-Oh Fuego Volador 106 130 90 110 154 90 680
#0251 Celebi Psíquico Planta 100 100 100 100 100 100 600
#0252 Treecko Planta 40 45 35 65 55 70 310
#0253 Grovyle Planta 50 65 45 85 65 95 405
#0254 Sceptile Planta 70 85 65 105 85 120 530
#0254 Sceptile
Mega-Sceptile
Planta Dragón 70 110 75 145 85 145 630
#0255 Torchic Fuego 45 60 40 70 50 45 310
#0256 Combusken Fuego Lucha 60 85 60 85 60 55 405
#0257 Blaziken Fuego Lucha 80 120 70 110 70 80 530
#0257 Blaziken
Mega-Blaziken
Fuego Lucha 80 160 80 130 80 100 630
#0258 Mudkip Agua 50 70 50 50 50 40 310
#0259 Marshtomp Agua Tierra 70 85 70 60 70 50 405
#0260 Swampert Agua Tierra 100 110 90 85 90 60 535
#0260 Swampert
Mega-Swampert
Agua Tierra 100 150 110 95 110 70 635
#0261 Poochyena Siniestro 35 55 35 30 30 35 220
#0262 Mightyena Siniestro 70 90 70 60 60 70 420
#0263 Zigzagoon Normal 38 30 41 30 41 60 240
#0263 Zigzagoon
Forma de Galar
Siniestro Normal 38 30 41 30 41 60 240
#0264 Linoone Normal 78 70 61 50 61 100 420
#0264 Linoone
Forma de Galar
Siniestro Normal 78 70 61 50 61 100 420
#0265 Wurmple Bicho 45 45 35 20 30 20 195
#0266 Silcoon Bicho 50 35 55 25 25 15 205
#0267 Beautifly Bicho Volador 60 70 50 100 50 65 395
#0268 Cascoon Bicho 50 35 55 25 25 15 205
#0269 Dustox Bicho Veneno 60 50 70 50 90 65 385
#0270 Lotad Agua Planta 40 30 30 40 50 30 220
#0271 Lombre Agua Planta 60 50 50 60 70 50 340
#0272 Ludicolo Agua Planta 80 70 70 90 100 70 480
#0273 Seedot Planta 40 40 50 30 30 30 220
#0274 Nuzleaf Planta Siniestro 70 70 40 60 40 60 340
#0275 Shiftry Planta Siniestro 90 100 60 90 60 80 480
#0276 Taillow Normal Volador 40 55 30 30 30 85 270
#0277 Swellow Normal Volador 60 85 60 75 50 125 455
#0278 Wingull Agua Volador 40 30 30 55 30 85 270
#0279 Pelipper Agua Volador 60 50 100 95 70 65 440
#0280 Ralts Psíquico Hada 28 25 25 45 35 40 198
#0281 Kirlia Psíquico Hada 38 35 35 65 55 50 278
#0282 Gardevoir Psíquico Hada 68 65 65 125 115 80 518
#0282 Gardevoir
Mega-Gardevoir
Psíquico Hada 68 85 65 165 135 100 618
#0283 Surskit Bicho Agua 40 30 32 50 52 65 269
#0284 Masquerain Bicho Volador 70 60 62 100 82 80 454
#0285 Shroomish Planta 60 40 60 40 60 35 295
#0286 Breloom Planta Lucha 60 130 80 60 60 70 460
#0287 Slakoth Normal 60 60 60 35 35 30 280
#0288 Vigoroth Normal 80 80 80 55 55 90 440
#0289 Slaking Normal 150 160 100 95 65 100 670
#0290 Nincada Bicho Tierra 31 45 90 30 30 40 266
#0291 Ninjask Bicho Volador 61 90 45 50 50 160 456
#0292 Shedinja Bicho Fantasma 1 90 45 30 30 40 236
#0293 Whismur Normal 64 51 23 51 23 28 240
#0294 Loudred Normal 84 71 43 71 43 48 360
#0295 Exploud Normal 104 91 63 91 73 68 490
#0296 Makuhita Lucha 72 60 30 20 30 25 237
#0297 Hariyama Lucha 144 120 60 40 60 50 474
#0298 Azurill Normal Hada 50 20 40 20 40 20 190
#0299 Nosepass Roca 30 45 135 45 90 30 375
#0300 Skitty Normal 50 45 45 35 35 50 260
#0301 Delcatty Normal 70 65 65 55 55 90 400
#0302 Sableye Siniestro Fantasma 50 75 75 65 65 50 380
#0302 Sableye
Mega-Sableye
Siniestro Fantasma 50 85 125 85 115 20 480
#0303 Mawile Acero Hada 50 85 85 55 55 50 380
#0303 Mawile
Mega-Mawile
Acero Hada 50 105 125 55 95 50 480
#0304 Aron Acero Roca 50 70 100 40 40 30 330
#0305 Lairon Acero Roca 60 90 140 50 50 40 430
#0306 Aggron Acero Roca 70 110 180 60 60 50 530
#0306 Aggron
Mega-Aggron
Acero 70 140 230 60 80 50 630
#0307 Meditite Lucha Psíquico 30 40 55 40 55 60 280
#0308 Medicham Lucha Psíquico 60 60 75 60 75 80 410
#0308 Medicham
Mega-Medicham
Lucha Psíquico 60 100 85 80 85 100 510
#0309 Electrike Eléctrico 40 45 40 65 40 65 295
#0310 Manectric Eléctrico 70 75 60 105 60 105 475
#0310 Manectric
Mega-Manectric
Eléctrico 70 75 80 135 80 135 575
#0311 Plusle Eléctrico 60 50 40 85 75 95 405
#0312 Minun Eléctrico 60 40 50 75 85 95 405
#0313 Volbeat Bicho 65 73 75 47 85 85 430
#0314 Illumise Bicho 65 47 75 73 85 85 430
#0315 Roselia Planta Veneno 50 60 45 100 80 65 400
#0316 Gulpin Veneno 70 43 53 43 53 40 302
#0317 Swalot Veneno 100 73 83 73 83 55 467
#0318 Carvanha Agua Siniestro 45 90 20 65 20 65 305
#0319 Sharpedo Agua Siniestro 70 120 40 95 40 95 460
#0319 Sharpedo
Mega-Sharpedo
Agua Siniestro 70 140 70 110 65 105 560
#0320 Wailmer Agua 130 70 35 70 35 60 400
#0321 Wailord Agua 170 90 45 90 45 60 500
#0322 Numel Fuego Tierra 60 60 40 65 45 35 305
#0323 Camerupt Fuego Tierra 70 100 70 105 75 40 460
#0323 Camerupt
Mega-Camerupt
Fuego Tierra 70 120 100 145 105 20 560
#0324 Torkoal Fuego 70 85 140 85 70 20 470
#0325 Spoink Psíquico 60 25 35 70 80 60 330
#0326 Grumpig Psíquico 80 45 65 90 110 80 470
#0327 Spinda Normal 60 60 60 60 60 60 360
#0328 Trapinch Tierra 45 100 45 45 45 10 290
#0329 Vibrava Tierra Dragón 50 70 50 50 50 70 340
#0330 Flygon Tierra Dragón 80 100 80 80 80 100 520
#0331 Cacnea Planta 50 85 40 85 40 35 335
#0332 Cacturne Planta Siniestro 70 115 60 115 60 55 475
#0333 Swablu Normal Volador 45 40 60 40 75 50 310
#0334 Altaria Dragón Volador 75 70 90 70 105 80 490
#0334 Altaria
Mega-Altaria
Dragón Hada 75 110 110 110 105 80 590
#0335 Zangoose Normal 73 115 60 60 60 90 458
#0336 Seviper Veneno 73 100 60 100 60 65 458
#0337 Lunatone Roca Psíquico 90 55 65 95 85 70 460
#0338 Solrock Roca Psíquico 90 95 85 55 65 70 460
#0339 Barboach Agua Tierra 50 48 43 46 41 60 288
#0340 Whiscash Agua Tierra 110 78 73 76 71 60 468
#0341 Corphish Agua 43 80 65 50 35 35 308
#0342 Crawdaunt Agua Siniestro 63 120 85 90 55 55 468
#0343 Baltoy Tierra Psíquico 40 40 55 40 70 55 300
#0344 Claydol Tierra Psíquico 60 70 105 70 120 75 500
#0345 Lileep Roca Planta 66 41 77 61 87 23 355
#0346 Cradily Roca Planta 86 81 97 81 107 43 495
#0347 Anorith Roca Bicho 45 95 50 40 50 75 355
#0348 Armaldo Roca Bicho 75 125 100 70 80 45 495
#0349 Feebas Agua 20 15 20 10 55 80 200
#0350 Milotic Agua 95 60 79 100 125 81 540
#0351 Castform
Forma de Castform
Normal 70 70 70 70 70 70 420
#0351 Castform
Forma Sol
Fuego 70 70 70 70 70 70 420
#0351 Castform
Forma Lluvia
