Choose a Pokémon:
By type:
EV's earned | Capture rate | Base happiness | Gender |
---|---|---|---|
Special Attack x 3 |
3 | 0 | Palkia is genderless |
Growth rate | Experience | Wild held item |
---|---|---|
Slow |
Level 100 1.250.000 |
|
Ability | Description |
---|---|
Pressure | Puts other Pokémon under pressure, causing them to expend more PP to use their moves. |
Telepathy
Hidden ability |
The Pokémon anticipates and dodges the attacks of its allies. |
Ability | Description |
---|---|
Pressure | Puts other Pokémon under pressure, causing them to expend more PP to use their moves. |
Telepathy
Hidden ability |
The Pokémon anticipates and dodges the attacks of its allies. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Scary Face | 100% | 10 | ||
--- | Water Pulse | 60 | 100% | 20 | |
8 | Dragon Breath | 60 | 100% | 20 | |
16 | Ancient Power | 60 | 100% | 5 | |
24 | Slash | 70 | 100% | 20 | |
32 | Aqua Ring | 20 | |||
48 | Aura Sphere | 80 | 20 | ||
56 | Power Gem | 80 | 100% | 20 | |
64 | Aqua Tail | 90 | 90% | 10 | |
72 | Earth Power | 90 | 100% | 10 | |
80 | Spacial Rend | 100 | 95% | 5 | |
88 | Hydro Pump | 110 | 80% | 5 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | 90 | 85% | 20 | |
TM006 | Scary Face | 100% | 10 | ||
TM007 | Protect | 10 | |||
TM011 | Water Pulse | 60 | 100% | 20 | |
TM022 | Chilling Water | 50 | 100% | 20 | |
TM025 | Facade | 70 | 100% | 20 | |
TM027 | Aerial Ace | 60 | 20 | ||
TM028 | Bulldoze | 60 | 100% | 20 | |
TM032 | Swift | 60 | 20 | ||
TM034 | Icy Wind | 55 | 95% | 15 | |
TM036 | Rock Tomb | 60 | 95% | 15 | |
TM043 | Fling | 100% | 10 | ||
TM044 | Dragon Tail | 60 | 90% | 10 | |
TM046 | Avalanche | 60 | 100% | 10 | |
TM047 | Endure | 10 | |||
TM049 | Sunny Day | 5 | |||
TM050 | Rain Dance | 5 | |||
TM051 | Sandstorm | 10 | |||
TM052 | Snowscape | 10 | |||
TM058 | Brick Break | 75 | 100% | 15 | |
TM061 | Shadow Claw | 70 | 100% | 15 | |
TM064 | Bulk Up | 20 | |||
TM066 | Body Slam | 85 | 100% | 15 | |
TM070 | Sleep Talk | 10 | |||
TM077 | Waterfall | 80 | 100% | 15 | |
TM078 | Dragon Claw | 80 | 100% | 15 | |
TM082 | Thunder Wave | 90% | 20 | ||
TM084 | Stomping Tantrum | 75 | 100% | 10 | |
TM085 | Rest | 5 | |||
TM086 | Rock Slide | 75 | 90% | 10 | |
TM089 | Body Press | 80 | 100% | 10 | |
TM101 | Power Gem | 80 | 100% | 20 | |
TM103 | Substitute | 10 | |||
TM109 | Trick | 100% | 10 | ||
TM110 | Liquidation | 85 | 100% | 10 | |
TM112 | Aura Sphere | 80 | 20 | ||
TM115 | Dragon Pulse | 85 | 100% | 10 | |
TM117 | Hyper Voice | 90 | 100% | 10 | |
TM121 | Heavy Slam | 100% | 10 | ||
TM123 | Surf | 90 | 100% | 15 | |
TM125 | Flamethrower | 90 | 100% | 15 | |
TM126 | Thunderbolt | 90 | 100% | 15 | |
TM133 | Earth Power | 90 | 100% | 10 | |
TM135 | Ice Beam | 90 | 100% | 10 | |
TM141 | Fire Blast | 110 | 85% | 5 | |
TM142 | Hydro Pump | 110 | 80% | 5 | |
TM143 | Blizzard | 110 | 70% | 5 | |
TM149 | Earthquake | 100 | 100% | 10 | |
TM150 | Stone Edge | 100 | 80% | 5 | |
TM152 | Giga Impact | 150 | 90% | 5 | |
TM156 | Outrage | 120 | 100% | 10 | |
TM158 | Focus Blast | 120 | 70% | 5 | |
TM161 | Trick Room | 5 | |||
TM163 | Hyper Beam | 150 | 90% | 5 | |
TM166 | Thunder | 110 | 70% | 10 | |
TM169 | Draco Meteor | 130 | 90% | 5 | |
TM171 | Tera Blast | 80 | 100% | 10 | |
TM172 | Roar | 20 | |||
TM178 | Gravity | 5 | |||
TM197 | Dual Wingbeat | 40 | 90% | 10 | |
TM200 | Scale Shot | 25 | 90% | 20 | |
TM203 | Psych Up | 10 | |||
TM208 | Whirlpool | 35 | 85% | 15 | |
TM222 | Breaking Swipe | 60 | 100% | 15 |
Palkia belongs to the Undiscovered Egg Group, so it's unable to breed.