Choose a Pokémon:
By type:
Type | Pokédex # | Height and weight | ||||
---|---|---|---|---|---|---|
|
6'03" 99.6 lbs |
EV's earned | Capture rate | Base happiness | Gender | ||||
---|---|---|---|---|---|---|---|
Speed x 3 |
45 | 50 |
|
Growth rate | Experience | Wild held item |
---|---|---|
Medium-Slow |
Level 100 1.059.860 |
|
Ability | Description |
---|---|
Torrent | Powers up Water-type moves when the Pokémon’s HP is low. |
Sniper
Hidden ability |
If the Pokémon’s attack lands a critical hit, the attack is powered up even further. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
Evo | Snipe Shot | 80 | 100% | 15 | |
--- | Pound | 40 | 100% | 35 | |
--- | Bind | 15 | 85% | 20 | |
--- | Growl | 100% | 40 | ||
--- | Water Gun | 40 | 100% | 25 | |
--- | Acrobatics | 55 | 100% | 15 | |
12 | Water Pulse | 60 | 100% | 20 | |
19 | Tearful Look | 20 | |||
24 | Sucker Punch | 70 | 100% | 5 | |
30 | U-turn | 70 | 100% | 20 | |
38 | Liquidation | 85 | 100% | 10 | |
46 | Soak | 100% | 20 | ||
54 | Rain Dance | 5 | |||
62 | Hydro Pump | 110 | 80% | 5 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Mist | 30 | |||
Double Team | 15 | |||
Haze | 30 | |||
Aqua Ring | 20 | |||
Ice Shard | 40 | 100% | 30 | |
Aqua Jet | 40 | 100% | 20 | |
Fell Stinger | 50 | 100% | 25 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | 90 | 85% | 20 | |
TM004 | Agility | 30 | |||
TM007 | Protect | 10 | |||
TM011 | Water Pulse | 60 | 100% | 20 | |
TM014 | Acrobatics | 55 | 100% | 15 | |
TM022 | Chilling Water | 50 | 100% | 20 | |
TM025 | Facade | 70 | 100% | 20 | |
TM032 | Swift | 60 | 20 | ||
TM034 | Icy Wind | 55 | 95% | 15 | |
TM035 | Mud Shot | 55 | 95% | 15 | |
TM040 | Air Cutter | 60 | 95% | 25 | |
TM043 | Fling | 100% | 10 | ||
TM047 | Endure | 10 | |||
TM050 | Rain Dance | 5 | |||
TM052 | Snowscape | 10 | |||
TM060 | U-turn | 70 | 100% | 20 | |
TM065 | Air Slash | 75 | 95% | 15 | |
TM070 | Sleep Talk | 10 | |||
TM074 | Reflect | 20 | |||
TM075 | Light Screen | 30 | |||
TM077 | Waterfall | 80 | 100% | 15 | |
TM080 | Metronome | 10 | |||
TM085 | Rest | 5 | |||
TM087 | Taunt | 100% | 20 | ||
TM088 | Swords Dance | 20 | |||
TM094 | Dark Pulse | 80 | 100% | 15 | |
TM103 | Substitute | 10 | |||
TM110 | Liquidation | 85 | 100% | 10 | |
TM114 | Shadow Ball | 80 | 100% | 15 | |
TM123 | Surf | 90 | 100% | 15 | |
TM132 | Baton Pass | 40 | |||
TM135 | Ice Beam | 90 | 100% | 10 | |
TM142 | Hydro Pump | 110 | 80% | 5 | |
TM143 | Blizzard | 110 | 70% | 5 | |
TM145 | Water Pledge | 80 | 100% | 10 | |
TM152 | Giga Impact | 150 | 90% | 5 | |
TM154 | Hydro Cannon | 150 | 90% | 5 | |
TM163 | Hyper Beam | 150 | 90% | 5 | |
TM171 | Tera Blast | 80 | 100% | 10 | |
TM174 | Haze | 30 | |||
TM179 | Smack Down | 50 | 100% | 15 | |
TM184 | Vacuum Wave | 40 | 100% | 30 | |
TM187 | Icicle Spear | 25 | 100% | 30 | |
TM188 | Scald | 80 | 100% | 15 | |
TM193 | Weather Ball | 50 | 100% | 10 | |
TM196 | Flip Turn | 60 | 100% | 20 | |
TM203 | Psych Up | 10 | |||
TM208 | Whirlpool | 35 | 85% | 15 | |
TM209 | Muddy Water | 90 | 85% | 10 | |
TM219 | Skitter Smack | 70 | 90% | 10 | |
TM222 | Breaking Swipe | 60 | 100% | 15 |
Hatching a Inteleon egg requires 5,120 steps.
Inteleon belongs to the Water 1 and Field Egg Groups, so it can breed with these Pokémon: