Choose a Pokémon:
By type:
Type | Pokédex # | Height and weight | ||||
---|---|---|---|---|---|---|
![]() |
|
1'00" 8.8 lbs |
EV's earned | Capture rate | Base happiness | Gender | ||||
---|---|---|---|---|---|---|---|
Special Defense x 1 Speed x 1 |
45 | 50 |
|
Growth rate | Experience | Wild held item |
---|---|---|
Medium-Slow |
Level 100 1.059.860 |
|
Ability | Description |
---|---|
Torrent | Powers up Water-type moves when the Pokémon’s HP is low. |
Sniper
Hidden ability |
If the Pokémon’s attack lands a critical hit, the attack is powered up even further. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Pound | ![]() |
40 | 100% | 35 |
--- | Growl | ![]() |
100% | 40 | |
6 | Water Gun | ![]() |
40 | 100% | 25 |
8 | Bind | ![]() |
15 | 85% | 20 |
12 | Water Pulse | ![]() |
60 | 100% | 20 |
17 | Tearful Look | ![]() |
20 | ||
20 | Sucker Punch | ![]() |
70 | 100% | 5 |
24 | U-turn | ![]() |
70 | 100% | 20 |
28 | Liquidation | ![]() |
85 | 100% | 10 |
32 | Soak | ![]() |
100% | 20 | |
36 | Rain Dance | ![]() |
5 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Mist | ![]() |
30 | ||
Double Team | ![]() |
15 | ||
Haze | ![]() |
30 | ||
Aqua Ring | ![]() |
20 | ||
Ice Shard | ![]() |
40 | 100% | 30 |
Aqua Jet | ![]() |
40 | 100% | 20 |
Fell Stinger | ![]() |
50 | 100% | 25 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | ![]() |
90 | 85% | 20 |
TM007 | Protect | ![]() |
10 | ||
TM011 | Water Pulse | ![]() |
60 | 100% | 20 |
TM022 | Chilling Water | ![]() |
50 | 100% | 20 |
TM025 | Facade | ![]() |
70 | 100% | 20 |
TM032 | Swift | ![]() |
60 | 20 | |
TM035 | Mud Shot | ![]() |
55 | 95% | 15 |
TM047 | Endure | ![]() |
10 | ||
TM050 | Rain Dance | ![]() |
5 | ||
TM060 | U-turn | ![]() |
70 | 100% | 20 |
TM070 | Sleep Talk | ![]() |
10 | ||
TM074 | Reflect | ![]() |
20 | ||
TM075 | Light Screen | ![]() |
30 | ||
TM077 | Waterfall | ![]() |
80 | 100% | 15 |
TM085 | Rest | ![]() |
5 | ||
TM103 | Substitute | ![]() |
10 | ||
TM110 | Liquidation | ![]() |
85 | 100% | 10 |
TM123 | Surf | ![]() |
90 | 100% | 15 |
TM142 | Hydro Pump | ![]() |
110 | 80% | 5 |
TM145 | Water Pledge | ![]() |
80 | 100% | 10 |
TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
TM174 | Haze | ![]() |
30 | ||
TM193 | Weather Ball | ![]() |
50 | 100% | 10 |
TM208 | Whirlpool | ![]() |
35 | 85% | 15 |
TM209 | Muddy Water | ![]() |
90 | 85% | 10 |
Hatching a Sobble egg requires 5,120 steps.
Sobble belongs to the Water 1 and Field Egg Groups, so it can breed with these Pokémon: