Choose a Pokémon:
By type:
EV's earned | Capture rate | Base happiness | Gender |
---|---|---|---|
Special Attack x 3 |
3 | 100 | Hoopa is genderless |
Growth rate | Experience | Wild held item |
---|---|---|
Slow |
Level 100 1.250.000 |
|
Ability | Description |
---|---|
Magician | The Pokémon steals the held item from any target it hits with a move. |
Ability | Description |
---|---|
Magician | The Pokémon steals the held item from any target it hits with a move. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Confusion | ![]() |
50 | 100% | 25 |
--- | Ally Switch | ![]() |
15 | ||
--- | Destiny Bond | ![]() |
5 | ||
6 | Astonish | ![]() |
30 | 100% | 15 |
10 | Trick | ![]() |
100% | 10 | |
15 | Light Screen | ![]() |
30 | ||
19 | Psybeam | ![]() |
65 | 100% | 20 |
25 | Skill Swap | ![]() |
10 | ||
29 | Power Split | ![]() |
10 | ||
29 | Guard Split | ![]() |
10 | ||
35 | Phantom Force | ![]() |
90 | 100% | 10 |
46 | Zen Headbutt | ![]() |
80 | 90% | 15 |
50 | Trick Room | ![]() |
5 | ||
50 | Wonder Room | ![]() |
10 | ||
55 | Shadow Ball | ![]() |
80 | 100% | 15 |
68 | Nasty Plot | ![]() |
20 | ||
75 | Psychic | ![]() |
90 | 100% | 10 |
85 | Hyperspace Hole | ![]() |
80 | 5 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | ![]() |
90 | 85% | 20 |
TM006 | Scary Face | ![]() |
100% | 10 | |
TM007 | Protect | ![]() |
10 | ||
TM016 | Psybeam | ![]() |
65 | 100% | 20 |
TM018 | Thief | ![]() |
60 | 100% | 25 |
TM025 | Facade | ![]() |
70 | 100% | 20 |
TM032 | Swift | ![]() |
60 | 20 | |
TM036 | Rock Tomb | ![]() |
60 | 95% | 15 |
TM043 | Fling | ![]() |
100% | 10 | |
TM047 | Endure | ![]() |
10 | ||
TM049 | Sunny Day | ![]() |
5 | ||
TM050 | Rain Dance | ![]() |
5 | ||
TM051 | Sandstorm | ![]() |
10 | ||
TM054 | Psyshock | ![]() |
80 | 100% | 10 |
TM058 | Brick Break | ![]() |
75 | 100% | 15 |
TM059 | Zen Headbutt | ![]() |
80 | 90% | 15 |
TM062 | Foul Play | ![]() |
95 | 100% | 15 |
TM067 | Fire Punch | ![]() |
75 | 100% | 15 |
TM068 | Thunder Punch | ![]() |
75 | 100% | 15 |
TM069 | Ice Punch | ![]() |
75 | 100% | 15 |
TM070 | Sleep Talk | ![]() |
10 | ||
TM073 | Drain Punch | ![]() |
75 | 100% | 10 |
TM074 | Reflect | ![]() |
20 | ||
TM075 | Light Screen | ![]() |
30 | ||
TM081 | Grass Knot | ![]() |
100% | 20 | |
TM082 | Thunder Wave | ![]() |
90% | 20 | |
TM085 | Rest | ![]() |
5 | ||
TM087 | Taunt | ![]() |
100% | 20 | |
TM094 | Dark Pulse | ![]() |
80 | 100% | 15 |
TM098 | Skill Swap | ![]() |
10 | ||
TM102 | Gunk Shot | ![]() |
120 | 80% | 5 |
TM103 | Substitute | ![]() |
10 | ||
TM109 | Trick | ![]() |
100% | 10 | |
TM114 | Shadow Ball | ![]() |
80 | 100% | 15 |
TM119 | Energy Ball | ![]() |
90 | 100% | 10 |
TM120 | Psychic | ![]() |
90 | 100% | 10 |
TM126 | Thunderbolt | ![]() |
90 | 100% | 15 |
TM129 | Calm Mind | ![]() |
20 | ||
TM138 | Psychic Terrain | ![]() |
10 | ||
TM140 | Nasty Plot | ![]() |
20 | ||
TM151 | Phantom Force | ![]() |
90 | 100% | 10 |
TM152 | Giga Impact | ![]() |
150 | 90% | 5 |
TM158 | Focus Blast | ![]() |
120 | 70% | 5 |
TM161 | Trick Room | ![]() |
5 | ||
TM163 | Hyper Beam | ![]() |
150 | 90% | 5 |
TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
TM178 | Gravity | ![]() |
5 | ||
TM181 | Knock Off | ![]() |
65 | 100% | 20 |
TM192 | Focus Punch | ![]() |
150 | 100% | 20 |
TM199 | Lash Out | ![]() |
75 | 100% | 5 |
TM203 | Psych Up | ![]() |
10 | ||
TM217 | Future Sight | ![]() |
120 | 100% | 10 |
TM218 | Expanding Force | ![]() |
80 | 100% | 10 |
TM219 | Skitter Smack | ![]() |
70 | 90% | 10 |
TM221 | Throat Chop | ![]() |
80 | 100% | 15 |
TM228 | Psychic Noise | ![]() |
75 | 100% | 10 |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Confusion | ![]() |
50 | 100% | 25 |
--- | Destiny Bond | ![]() |
5 | ||
--- | Ally Switch | ![]() |
15 | ||
6 | Astonish | ![]() |
30 | 100% | 15 |
10 | Trick | ![]() |
100% | 10 | |
15 | Light Screen | ![]() |
30 | ||
19 | Psybeam | ![]() |
65 | 100% | 20 |
25 | Skill Swap | ![]() |
10 | ||
29 | Power Split | ![]() |
10 | ||
29 | Guard Split | ![]() |
10 | ||
46 | Knock Off | ![]() |
65 | 100% | 20 |
50 | Trick Room | ![]() |
5 | ||
50 | Wonder Room | ![]() |
10 | ||
55 | Dark Pulse | ![]() |
80 | 100% | 15 |
75 | Psychic | ![]() |
90 | 100% | 10 |
85 | Hyperspace Fury | ![]() |
100 | 5 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | ![]() |
90 | 85% | 20 |
TM006 | Scary Face | ![]() |
100% | 10 | |
TM007 | Protect | ![]() |
10 | ||
TM016 | Psybeam | ![]() |
65 | 100% | 20 |
TM018 | Thief | ![]() |
60 | 100% | 25 |
TM025 | Facade | ![]() |
70 | 100% | 20 |
TM032 | Swift | ![]() |
60 | 20 | |
TM036 | Rock Tomb | ![]() |
60 | 95% | 15 |
TM043 | Fling | ![]() |
100% | 10 | |
TM047 | Endure | ![]() |
10 | ||
TM049 | Sunny Day | ![]() |
5 | ||
TM050 | Rain Dance | ![]() |
5 | ||
TM051 | Sandstorm | ![]() |
10 | ||
TM054 | Psyshock | ![]() |
80 | 100% | 10 |
TM058 | Brick Break | ![]() |
75 | 100% | 15 |
TM059 | Zen Headbutt | ![]() |
80 | 90% | 15 |
TM062 | Foul Play | ![]() |
95 | 100% | 15 |
TM067 | Fire Punch | ![]() |
75 | 100% | 15 |
TM068 | Thunder Punch | ![]() |
75 | 100% | 15 |
TM069 | Ice Punch | ![]() |
75 | 100% | 15 |
TM070 | Sleep Talk | ![]() |
10 | ||
TM073 | Drain Punch | ![]() |
75 | 100% | 10 |
TM074 | Reflect | ![]() |
20 | ||
TM075 | Light Screen | ![]() |
30 | ||
TM081 | Grass Knot | ![]() |
100% | 20 | |
TM082 | Thunder Wave | ![]() |
90% | 20 | |
TM085 | Rest | ![]() |
5 | ||
TM087 | Taunt | ![]() |
100% | 20 | |
TM094 | Dark Pulse | ![]() |
80 | 100% | 15 |
TM098 | Skill Swap | ![]() |
10 | ||
TM102 | Gunk Shot | ![]() |
120 | 80% | 5 |
TM103 | Substitute | ![]() |
10 | ||
TM109 | Trick | ![]() |
100% | 10 | |
TM114 | Shadow Ball | ![]() |
80 | 100% | 15 |
TM119 | Energy Ball | ![]() |
90 | 100% | 10 |
TM120 | Psychic | ![]() |
90 | 100% | 10 |
TM126 | Thunderbolt | ![]() |
90 | 100% | 15 |
TM129 | Calm Mind | ![]() |
20 | ||
TM138 | Psychic Terrain | ![]() |
10 | ||
TM140 | Nasty Plot | ![]() |
20 | ||
TM151 | Phantom Force | ![]() |
90 | 100% | 10 |
TM152 | Giga Impact | ![]() |
150 | 90% | 5 |
TM158 | Focus Blast | ![]() |
120 | 70% | 5 |
TM161 | Trick Room | ![]() |
5 | ||
TM163 | Hyper Beam | ![]() |
150 | 90% | 5 |
TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
TM178 | Gravity | ![]() |
5 | ||
TM181 | Knock Off | ![]() |
65 | 100% | 20 |
TM192 | Focus Punch | ![]() |
150 | 100% | 20 |
TM199 | Lash Out | ![]() |
75 | 100% | 5 |
TM203 | Psych Up | ![]() |
10 | ||
TM217 | Future Sight | ![]() |
120 | 100% | 10 |
TM218 | Expanding Force | ![]() |
80 | 100% | 10 |
TM219 | Skitter Smack | ![]() |
70 | 90% | 10 |
TM221 | Throat Chop | ![]() |
80 | 100% | 15 |
TM228 | Psychic Noise | ![]() |
75 | 100% | 10 |
Hoopa belongs to the Undiscovered Egg Group, so it's unable to breed.