Choose a Pokémon:
By type:
EV's earned | Capture rate | Base happiness | Gender |
---|---|---|---|
Special Attack x 3 |
3 | 100 | Volcanion is genderless |
Growth rate | Experience | Wild held item |
---|---|---|
Slow |
Level 100 1.250.000 |
|
Ability | Description |
---|---|
Water Absorb | If hit by a Water-type move, the Pokémon has its HP restored instead of taking damage. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Steam Eruption | ![]() |
110 | 95% | 5 |
--- | Water Gun | ![]() |
40 | 100% | 25 |
--- | Fire Spin | ![]() |
35 | 85% | 15 |
6 | Leer | ![]() |
100% | 30 | |
12 | Weather Ball | ![]() |
50 | 100% | 10 |
18 | Flame Charge | ![]() |
50 | 100% | 20 |
24 | Water Pulse | ![]() |
60 | 100% | 20 |
30 | Scary Face | ![]() |
100% | 10 | |
36 | Incinerate | ![]() |
60 | 100% | 15 |
42 | Stomp | ![]() |
65 | 100% | 20 |
48 | Scald | ![]() |
80 | 100% | 15 |
54 | Take Down | ![]() |
90 | 85% | 20 |
60 | Mist | ![]() |
30 | ||
60 | Haze | ![]() |
30 | ||
66 | Hydro Pump | ![]() |
110 | 80% | 5 |
78 | Flare Blitz | ![]() |
120 | 100% | 15 |
84 | Overheat | ![]() |
130 | 90% | 5 |
90 | Explosion | ![]() |
250 | 100% | 5 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | ![]() |
90 | 85% | 20 |
TM006 | Scary Face | ![]() |
100% | 10 | |
TM007 | Protect | ![]() |
10 | ||
TM008 | Fire Fang | ![]() |
65 | 95% | 15 |
TM009 | Thunder Fang | ![]() |
65 | 95% | 15 |
TM011 | Water Pulse | ![]() |
60 | 100% | 20 |
TM024 | Fire Spin | ![]() |
35 | 85% | 15 |
TM025 | Facade | ![]() |
70 | 100% | 20 |
TM028 | Bulldoze | ![]() |
60 | 100% | 20 |
TM035 | Mud Shot | ![]() |
55 | 95% | 15 |
TM036 | Rock Tomb | ![]() |
60 | 95% | 15 |
TM038 | Flame Charge | ![]() |
50 | 100% | 20 |
TM043 | Fling | ![]() |
100% | 10 | |
TM047 | Endure | ![]() |
10 | ||
TM049 | Sunny Day | ![]() |
5 | ||
TM050 | Rain Dance | ![]() |
5 | ||
TM051 | Sandstorm | ![]() |
10 | ||
TM055 | Dig | ![]() |
80 | 100% | 10 |
TM058 | Brick Break | ![]() |
75 | 100% | 15 |
TM066 | Body Slam | ![]() |
85 | 100% | 15 |
TM070 | Sleep Talk | ![]() |
10 | ||
TM084 | Stomping Tantrum | ![]() |
75 | 100% | 10 |
TM085 | Rest | ![]() |
5 | ||
TM086 | Rock Slide | ![]() |
75 | 90% | 10 |
TM087 | Taunt | ![]() |
100% | 20 | |
TM089 | Body Press | ![]() |
80 | 100% | 10 |
TM093 | Flash Cannon | ![]() |
80 | 100% | 10 |
TM103 | Substitute | ![]() |
10 | ||
TM107 | Will-O-Wisp | ![]() |
85% | 15 | |
TM110 | Liquidation | ![]() |
85 | 100% | 10 |
TM118 | Heat Wave | ![]() |
95 | 90% | 10 |
TM121 | Heavy Slam | ![]() |
100% | 10 | |
TM125 | Flamethrower | ![]() |
90 | 100% | 15 |
TM133 | Earth Power | ![]() |
90 | 100% | 10 |
TM139 | Misty Terrain | ![]() |
10 | ||
TM141 | Fire Blast | ![]() |
110 | 85% | 5 |
TM142 | Hydro Pump | ![]() |
110 | 80% | 5 |
TM147 | Wild Charge | ![]() |
90 | 100% | 15 |
TM148 | Sludge Bomb | ![]() |
90 | 100% | 10 |
TM149 | Earthquake | ![]() |
100 | 100% | 10 |
TM150 | Stone Edge | ![]() |
100 | 80% | 5 |
TM152 | Giga Impact | ![]() |
150 | 90% | 5 |
TM157 | Overheat | ![]() |
130 | 90% | 5 |
TM158 | Focus Blast | ![]() |
120 | 70% | 5 |
TM163 | Hyper Beam | ![]() |
150 | 90% | 5 |
TM165 | Flare Blitz | ![]() |
120 | 100% | 15 |
TM168 | Solar Beam | ![]() |
120 | 100% | 10 |
TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
TM172 | Roar | ![]() |
20 | ||
TM174 | Haze | ![]() |
30 | ||
TM179 | Smack Down | ![]() |
50 | 100% | 15 |
TM180 | Gyro Ball | ![]() |
100% | 5 | |
TM188 | Scald | ![]() |
80 | 100% | 15 |
TM189 | Heat Crash | ![]() |
100% | 10 | |
TM193 | Weather Ball | ![]() |
50 | 100% | 10 |
TM204 | Double-Edge | ![]() |
120 | 100% | 15 |
TM214 | Sludge Wave | ![]() |
95 | 100% | 10 |
TM215 | Scorching Sands | ![]() |
70 | 100% | 10 |
Volcanion belongs to the Undiscovered Egg Group, so it's unable to breed.