Choose a Pokémon:
By type:
Type | Pokédex # | Height and weight | ||||||
---|---|---|---|---|---|---|---|---|
![]() |
|
2'11" 66.1 lbs |
EV's earned | Capture rate | Base happiness | Gender | ||||
---|---|---|---|---|---|---|---|
HP x 1 |
190 | 70 |
|
Growth rate | Experience | Wild held item |
---|---|---|
Medium |
Level 100 1.000.000 |
|
Min. Level | Max. Level | Time | Version |
---|---|---|---|
19 | 42 | Morning, Noon, Evening, Night | Scarlet, Violet |
Biome [Info] | Area [Info] |
---|---|
|
Rate: 60% West Province (Area Two), East Province (Area Two) |
Ability | Description |
---|---|
Stench | By releasing a stench when attacking, the Pokémon may cause the target to flinch. |
Sticky Hold | The Pokémon’s held items cling to its sticky body and cannot be removed by other Pokémon. |
Poison Touch
Hidden ability |
May poison a target when the Pokémon makes contact. |
Ability | Description |
---|---|
Poison Touch | May poison a target when the Pokémon makes contact. |
Gluttony | If the Pokémon is holding a Berry to be eaten when its HP is low, it will instead eat the Berry when its HP drops to half or less. |
Power of Alchemy
Hidden ability |
The Pokémon copies the Ability of a defeated ally. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Pound | ![]() |
40 | 100% | 35 |
--- | Poison Gas | ![]() |
90% | 40 | |
4 | Harden | ![]() |
30 | ||
7 | Mud-Slap | ![]() |
20 | 100% | 10 |
12 | Disable | ![]() |
100% | 20 | |
15 | Sludge | ![]() |
65 | 100% | 20 |
18 | Mud Shot | ![]() |
55 | 95% | 15 |
21 | Minimize | ![]() |
10 | ||
26 | Toxic | ![]() |
90% | 10 | |
29 | Sludge Bomb | ![]() |
90 | 100% | 10 |
32 | Sludge Wave | ![]() |
95 | 100% | 10 |
37 | Screech | ![]() |
85% | 40 | |
40 | Gunk Shot | ![]() |
120 | 80% | 5 |
43 | Acid Armor | ![]() |
20 | ||
46 | Belch | ![]() |
120 | 90% | 10 |
48 | Memento | ![]() |
100% | 10 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Acid Spray | ![]() |
40 | 100% | 20 |
Shadow Sneak | ![]() |
40 | 100% | 30 |
Shadow Punch | ![]() |
60 | 20 | |
Swallow | ![]() |
10 | ||
Spit Up | ![]() |
100% | 10 | |
Stockpile | ![]() |
20 | ||
Mean Look | ![]() |
5 | ||
Curse | ![]() |
10 | ||
Haze | ![]() |
30 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | ![]() |
90 | 85% | 20 |
TM005 | Mud-Slap | ![]() |
20 | 100% | 10 |
TM006 | Scary Face | ![]() |
100% | 10 | |
TM007 | Protect | ![]() |
10 | ||
TM013 | Acid Spray | ![]() |
40 | 100% | 20 |
TM017 | Confuse Ray | ![]() |
100% | 10 | |
TM018 | Thief | ![]() |
60 | 100% | 25 |
TM025 | Facade | ![]() |
70 | 100% | 20 |
TM029 | Hex | ![]() |
65 | 100% | 10 |
TM035 | Mud Shot | ![]() |
55 | 95% | 15 |
TM036 | Rock Tomb | ![]() |
60 | 95% | 15 |
TM043 | Fling | ![]() |
100% | 10 | |
TM045 | Venoshock | ![]() |
65 | 100% | 10 |
TM047 | Endure | ![]() |
10 | ||
TM049 | Sunny Day | ![]() |
5 | ||
TM050 | Rain Dance | ![]() |
5 | ||
TM051 | Sandstorm | ![]() |
10 | ||
TM055 | Dig | ![]() |
80 | 100% | 10 |
TM059 | Zen Headbutt | ![]() |
80 | 90% | 15 |
TM066 | Body Slam | ![]() |
85 | 100% | 15 |
TM067 | Fire Punch | ![]() |
75 | 100% | 15 |
TM068 | Thunder Punch | ![]() |
75 | 100% | 15 |
TM069 | Ice Punch | ![]() |
75 | 100% | 15 |
TM070 | Sleep Talk | ![]() |
10 | ||
TM073 | Drain Punch | ![]() |
75 | 100% | 10 |
TM080 | Metronome | ![]() |
10 | ||
TM083 | Poison Jab | ![]() |
80 | 100% | 20 |
TM085 | Rest | ![]() |
5 | ||
TM086 | Rock Slide | ![]() |
75 | 90% | 10 |
TM087 | Taunt | ![]() |
100% | 20 | |
TM092 | Imprison | ![]() |
10 | ||
TM102 | Gunk Shot | ![]() |
120 | 80% | 5 |
TM103 | Substitute | ![]() |
10 | ||
TM111 | Giga Drain | ![]() |
75 | 100% | 10 |
TM114 | Shadow Ball | ![]() |
80 | 100% | 15 |
TM125 | Flamethrower | ![]() |
90 | 100% | 15 |
TM126 | Thunderbolt | ![]() |
90 | 100% | 15 |
TM130 | Helping Hand | ![]() |
20 | ||
TM141 | Fire Blast | ![]() |
110 | 85% | 5 |
TM148 | Sludge Bomb | ![]() |
90 | 100% | 10 |
TM166 | Thunder | ![]() |
110 | 70% | 10 |
TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
TM174 | Haze | ![]() |
30 | ||
TM175 | Toxic | ![]() |
90% | 10 | |
TM202 | Pain Split | ![]() |
20 | ||
TM214 | Sludge Wave | ![]() |
95 | 100% | 10 |
TM224 | Curse | ![]() |
10 |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Pound | ![]() |
40 | 100% | 35 |
--- | Poison Gas | ![]() |
90% | 40 | |
4 | Harden | ![]() |
30 | ||
7 | Bite | ![]() |
60 | 100% | 25 |
12 | Disable | ![]() |
100% | 20 | |
15 | Acid Spray | ![]() |
40 | 100% | 20 |
18 | Poison Fang | ![]() |
50 | 100% | 15 |
21 | Minimize | ![]() |
10 | ||
26 | Toxic | ![]() |
90% | 10 | |
29 | Knock Off | ![]() |
65 | 100% | 20 |
32 | Crunch | ![]() |
80 | 100% | 15 |
37 | Screech | ![]() |
85% | 40 | |
40 | Gunk Shot | ![]() |
120 | 80% | 5 |
43 | Acid Armor | ![]() |
20 | ||
46 | Belch | ![]() |
120 | 90% | 10 |
48 | Memento | ![]() |
100% | 10 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Clear Smog | ![]() |
50 | 15 | |
Shadow Sneak | ![]() |
40 | 100% | 30 |
Assurance | ![]() |
60 | 100% | 10 |
Recycle | ![]() |
10 | ||
Swallow | ![]() |
10 | ||
Spit Up | ![]() |
100% | 10 | |
Stockpile | ![]() |
20 | ||
Mean Look | ![]() |
5 | ||
Spite | ![]() |
100% | 10 | |
Curse | ![]() |
10 | ||
Acid Spray | ![]() |
40 | 100% | 20 |
Shadow Punch | ![]() |
60 | 20 | |
Haze | ![]() |
30 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | ![]() |
90 | 85% | 20 |
TM005 | Mud-Slap | ![]() |
20 | 100% | 10 |
TM006 | Scary Face | ![]() |
100% | 10 | |
TM007 | Protect | ![]() |
10 | ||
TM013 | Acid Spray | ![]() |
40 | 100% | 20 |
TM018 | Thief | ![]() |
60 | 100% | 25 |
TM025 | Facade | ![]() |
70 | 100% | 20 |
TM029 | Hex | ![]() |
65 | 100% | 10 |
TM030 | Snarl | ![]() |
55 | 95% | 15 |
TM032 | Swift | ![]() |
60 | 20 | |
TM035 | Mud Shot | ![]() |
55 | 95% | 15 |
TM036 | Rock Tomb | ![]() |
60 | 95% | 15 |
TM043 | Fling | ![]() |
100% | 10 | |
TM045 | Venoshock | ![]() |
65 | 100% | 10 |
TM047 | Endure | ![]() |
10 | ||
TM049 | Sunny Day | ![]() |
5 | ||
TM050 | Rain Dance | ![]() |
5 | ||
TM051 | Sandstorm | ![]() |
10 | ||
TM055 | Dig | ![]() |
80 | 100% | 10 |
TM058 | Brick Break | ![]() |
75 | 100% | 15 |
TM059 | Zen Headbutt | ![]() |
80 | 90% | 15 |
TM066 | Body Slam | ![]() |
85 | 100% | 15 |
TM067 | Fire Punch | ![]() |
75 | 100% | 15 |
TM068 | Thunder Punch | ![]() |
75 | 100% | 15 |
TM069 | Ice Punch | ![]() |
75 | 100% | 15 |
TM070 | Sleep Talk | ![]() |
10 | ||
TM073 | Drain Punch | ![]() |
75 | 100% | 10 |
TM080 | Metronome | ![]() |
10 | ||
TM083 | Poison Jab | ![]() |
80 | 100% | 20 |
TM085 | Rest | ![]() |
5 | ||
TM086 | Rock Slide | ![]() |
75 | 90% | 10 |
TM087 | Taunt | ![]() |
100% | 20 | |
TM092 | Imprison | ![]() |
10 | ||
TM094 | Dark Pulse | ![]() |
80 | 100% | 15 |
TM102 | Gunk Shot | ![]() |
120 | 80% | 5 |
TM103 | Substitute | ![]() |
10 | ||
TM108 | Crunch | ![]() |
80 | 100% | 15 |
TM111 | Giga Drain | ![]() |
75 | 100% | 10 |
TM114 | Shadow Ball | ![]() |
80 | 100% | 15 |
TM125 | Flamethrower | ![]() |
90 | 100% | 15 |
TM126 | Thunderbolt | ![]() |
90 | 100% | 15 |
TM130 | Helping Hand | ![]() |
20 | ||
TM141 | Fire Blast | ![]() |
110 | 85% | 5 |
TM148 | Sludge Bomb | ![]() |
90 | 100% | 10 |
TM150 | Stone Edge | ![]() |
100 | 80% | 5 |
TM152 | Giga Impact | ![]() |
150 | 90% | 5 |
TM163 | Hyper Beam | ![]() |
150 | 90% | 5 |
TM166 | Thunder | ![]() |
110 | 70% | 10 |
TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
TM175 | Toxic | ![]() |
90% | 10 | |
TM177 | Spite | ![]() |
100% | 10 | |
TM181 | Knock Off | ![]() |
65 | 100% | 20 |
TM202 | Pain Split | ![]() |
20 | ||
TM214 | Sludge Wave | ![]() |
95 | 100% | 10 |
TM224 | Curse | ![]() |
10 |
Hatching a Grimer egg requires 5,120 steps.
Grimer belongs to the Amorphous Egg Group, so it can breed with these Pokémon: