Choose a Pokémon:
By type:
EV's earned | Capture rate | Base happiness | Gender |
---|---|---|---|
Special Defense x 2 |
25 | 50 | Cryogonal is genderless |
Growth rate | Experience | Wild held item |
---|---|---|
Medium |
Level 100 1.000.000 |
|
Min. Level | Max. Level | Time | Version |
---|---|---|---|
30 | 65 | Morning, Noon, Evening, Night | Scarlet, Violet |
Biome [Info] | Area [Info] |
---|---|
|
Rate: 1% Unknown (loc_snowymountain_01) |
Ability | Description |
---|---|
Levitate | By floating in the air, the Pokémon receives full immunity to all Ground-type moves. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Bind | ![]() |
15 | 85% | 20 |
--- | Ice Shard | ![]() |
40 | 100% | 30 |
4 | Confuse Ray | ![]() |
100% | 10 | |
8 | Rapid Spin | ![]() |
50 | 100% | 40 |
12 | Icy Wind | ![]() |
55 | 95% | 15 |
16 | Mist | ![]() |
30 | ||
16 | Haze | ![]() |
30 | ||
20 | Ancient Power | ![]() |
60 | 100% | 5 |
24 | Aurora Beam | ![]() |
65 | 100% | 20 |
28 | Slash | ![]() |
70 | 100% | 20 |
32 | Night Slash | ![]() |
70 | 100% | 15 |
36 | Freeze-Dry | ![]() |
70 | 100% | 20 |
40 | Light Screen | ![]() |
30 | ||
40 | Reflect | ![]() |
20 | ||
44 | Recover | ![]() |
5 | ||
48 | Ice Beam | ![]() |
90 | 100% | 10 |
52 | Acid Armor | ![]() |
20 | ||
56 | Solar Beam | ![]() |
120 | 100% | 10 |
60 | Sheer Cold | ![]() |
30% | 5 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Aurora Veil | ![]() |
20 | ||
Frost Breath | ![]() |
60 | 90% | 10 |
Explosion | ![]() |
250 | 100% | 5 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | ![]() |
90 | 85% | 20 |
TM006 | Scary Face | ![]() |
100% | 10 | |
TM007 | Protect | ![]() |
10 | ||
TM011 | Water Pulse | ![]() |
60 | 100% | 20 |
TM014 | Acrobatics | ![]() |
55 | 100% | 15 |
TM017 | Confuse Ray | ![]() |
100% | 10 | |
TM022 | Chilling Water | ![]() |
50 | 100% | 20 |
TM025 | Facade | ![]() |
70 | 100% | 20 |
TM034 | Icy Wind | ![]() |
55 | 95% | 15 |
TM046 | Avalanche | ![]() |
60 | 100% | 10 |
TM047 | Endure | ![]() |
10 | ||
TM050 | Rain Dance | ![]() |
5 | ||
TM052 | Snowscape | ![]() |
10 | ||
TM066 | Body Slam | ![]() |
85 | 100% | 15 |
TM070 | Sleep Talk | ![]() |
10 | ||
TM074 | Reflect | ![]() |
20 | ||
TM075 | Light Screen | ![]() |
30 | ||
TM083 | Poison Jab | ![]() |
80 | 100% | 20 |
TM085 | Rest | ![]() |
5 | ||
TM093 | Flash Cannon | ![]() |
80 | 100% | 10 |
TM103 | Substitute | ![]() |
10 | ||
TM104 | Iron Defense | ![]() |
15 | ||
TM124 | Ice Spinner | ![]() |
80 | 100% | 15 |
TM135 | Ice Beam | ![]() |
90 | 100% | 10 |
TM143 | Blizzard | ![]() |
110 | 70% | 5 |
TM152 | Giga Impact | ![]() |
150 | 90% | 5 |
TM163 | Hyper Beam | ![]() |
150 | 90% | 5 |
TM168 | Solar Beam | ![]() |
120 | 100% | 10 |
TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
TM174 | Haze | ![]() |
30 | ||
TM187 | Icicle Spear | ![]() |
25 | 100% | 30 |
TM212 | Triple Axel | ![]() |
20 | 90% | 10 |
Hatching a Cryogonal egg requires 6,400 steps.
Cryogonal belongs to the Mineral Egg Group, so it can breed with these Pokémon: