Choose a Pokémon:
By type:
Type | Pokédex # | Height and weight | ||||||
---|---|---|---|---|---|---|---|---|
![]() |
|
8'06" 573.2 lbs |
EV's earned | Capture rate | Base happiness | Gender | ||||
---|---|---|---|---|---|---|---|
Attack x 2 |
60 | 50 |
|
Growth rate | Experience | Wild held item |
---|---|---|
Medium |
Level 100 1.000.000 |
|
Min. Level | Max. Level | Time | Version |
---|---|---|---|
40 | 56 | Morning, Noon, Evening, Night | Scarlet, Violet |
Biome [Info] | Area [Info] |
---|---|
|
Only available in biomes. |
Ability | Description |
---|---|
Snow Cloak | Boosts the Pokémon’s evasiveness in snow. |
Slush Rush | Boosts the Pokémon’s Speed stat in snow. |
Swift Swim
Hidden ability |
Boosts the Pokémon’s Speed stat in rain. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
Evo | Icicle Crash | ![]() |
85 | 90% | 10 |
--- | Aqua Jet | ![]() |
40 | 100% | 20 |
--- | Charm | ![]() |
100% | 20 | |
--- | Powder Snow | ![]() |
40 | 100% | 25 |
--- | Fury Swipes | ![]() |
18 | 80% | 15 |
--- | Growl | ![]() |
100% | 40 | |
--- | Endure | ![]() |
10 | ||
9 | Icy Wind | ![]() |
55 | 95% | 15 |
12 | Play Nice | ![]() |
20 | ||
15 | Brine | ![]() |
65 | 100% | 10 |
18 | Frost Breath | ![]() |
60 | 90% | 10 |
21 | Slash | ![]() |
70 | 100% | 20 |
24 | Flail | ![]() |
100% | 15 | |
27 | Swagger | ![]() |
85% | 15 | |
30 | Snowscape | ![]() |
10 | ||
33 | Thrash | ![]() |
120 | 100% | 10 |
36 | Rest | ![]() |
5 | ||
41 | Blizzard | ![]() |
110 | 70% | 5 |
46 | Sheer Cold | ![]() |
30% | 5 | |
51 | Superpower | ![]() |
120 | 100% | 5 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Night Slash | ![]() |
70 | 100% | 15 |
Yawn | ![]() |
10 | ||
Focus Punch | ![]() |
150 | 100% | 20 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | ![]() |
90 | 85% | 20 |
TM002 | Charm | ![]() |
100% | 20 | |
TM005 | Mud-Slap | ![]() |
20 | 100% | 10 |
TM006 | Scary Face | ![]() |
100% | 10 | |
TM007 | Protect | ![]() |
10 | ||
TM010 | Ice Fang | ![]() |
65 | 95% | 15 |
TM011 | Water Pulse | ![]() |
60 | 100% | 20 |
TM012 | Low Kick | ![]() |
100% | 20 | |
TM018 | Thief | ![]() |
60 | 100% | 25 |
TM020 | Trailblaze | ![]() |
50 | 100% | 20 |
TM022 | Chilling Water | ![]() |
50 | 100% | 20 |
TM025 | Facade | ![]() |
70 | 100% | 20 |
TM027 | Aerial Ace | ![]() |
60 | 20 | |
TM028 | Bulldoze | ![]() |
60 | 100% | 20 |
TM030 | Snarl | ![]() |
55 | 95% | 15 |
TM031 | Metal Claw | ![]() |
50 | 95% | 35 |
TM034 | Icy Wind | ![]() |
55 | 95% | 15 |
TM035 | Mud Shot | ![]() |
55 | 95% | 15 |
TM036 | Rock Tomb | ![]() |
60 | 95% | 15 |
TM043 | Fling | ![]() |
100% | 10 | |
TM046 | Avalanche | ![]() |
60 | 100% | 10 |
TM047 | Endure | ![]() |
10 | ||
TM050 | Rain Dance | ![]() |
5 | ||
TM052 | Snowscape | ![]() |
10 | ||
TM055 | Dig | ![]() |
80 | 100% | 10 |
TM058 | Brick Break | ![]() |
75 | 100% | 15 |
TM061 | Shadow Claw | ![]() |
70 | 100% | 15 |
TM064 | Bulk Up | ![]() |
20 | ||
TM066 | Body Slam | ![]() |
85 | 100% | 15 |
TM069 | Ice Punch | ![]() |
75 | 100% | 15 |
TM070 | Sleep Talk | ![]() |
10 | ||
TM081 | Grass Knot | ![]() |
100% | 20 | |
TM085 | Rest | ![]() |
5 | ||
TM086 | Rock Slide | ![]() |
75 | 90% | 10 |
TM087 | Taunt | ![]() |
100% | 20 | |
TM088 | Swords Dance | ![]() |
20 | ||
TM089 | Body Press | ![]() |
80 | 100% | 10 |
TM103 | Substitute | ![]() |
10 | ||
TM105 | X-Scissor | ![]() |
80 | 100% | 15 |
TM108 | Crunch | ![]() |
80 | 100% | 15 |
TM110 | Liquidation | ![]() |
85 | 100% | 10 |
TM121 | Heavy Slam | ![]() |
100% | 10 | |
TM122 | Encore | ![]() |
100% | 5 | |
TM123 | Surf | ![]() |
90 | 100% | 15 |
TM127 | Play Rough | ![]() |
90 | 90% | 10 |
TM134 | Reversal | ![]() |
100% | 15 | |
TM135 | Ice Beam | ![]() |
90 | 100% | 10 |
TM143 | Blizzard | ![]() |
110 | 70% | 5 |
TM149 | Earthquake | ![]() |
100 | 100% | 10 |
TM150 | Stone Edge | ![]() |
100 | 80% | 5 |
TM152 | Giga Impact | ![]() |
150 | 90% | 5 |
TM158 | Focus Blast | ![]() |
120 | 70% | 5 |
TM163 | Hyper Beam | ![]() |
150 | 90% | 5 |
TM167 | Close Combat | ![]() |
120 | 100% | 5 |
TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
TM172 | Roar | ![]() |
20 | ||
TM187 | Icicle Spear | ![]() |
25 | 100% | 30 |
TM192 | Focus Punch | ![]() |
150 | 100% | 20 |
TM204 | Double-Edge | ![]() |
120 | 100% | 15 |
TM205 | Endeavor | ![]() |
100% | 5 | |
TM221 | Throat Chop | ![]() |
80 | 100% | 15 |
TM224 | Curse | ![]() |
10 | ||
TM225 | Hard Press | ![]() |
100% | 10 |
Hatching a Beartic egg requires 5,120 steps.
Beartic belongs to the Field Egg Group, so it can breed with these Pokémon: