Choose a Pokémon:
By type:
EV's earned | Capture rate | Base happiness | Gender |
---|---|---|---|
Attack x 3 |
3 | 0 | Zekrom is genderless |
Growth rate | Experience | Wild held item |
---|---|---|
Slow |
Level 100 1.250.000 |
|
Ability | Description |
---|---|
Teravolt | The Pokémon’s moves are unimpeded by the Ability of the target. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Dragon Breath | ![]() |
60 | 100% | 20 |
--- | Ancient Power | ![]() |
60 | 100% | 5 |
--- | Thunder Fang | ![]() |
65 | 95% | 15 |
--- | Noble Roar | ![]() |
100% | 30 | |
8 | Slash | ![]() |
70 | 100% | 20 |
16 | Crunch | ![]() |
80 | 100% | 15 |
24 | Zen Headbutt | ![]() |
80 | 90% | 15 |
32 | Dragon Claw | ![]() |
80 | 100% | 15 |
40 | Thunderbolt | ![]() |
90 | 100% | 15 |
48 | Fusion Bolt | ![]() |
100 | 100% | 5 |
56 | Hyper Voice | ![]() |
90 | 100% | 10 |
64 | Thunder | ![]() |
110 | 70% | 10 |
72 | Imprison | ![]() |
10 | ||
80 | Outrage | ![]() |
120 | 100% | 10 |
88 | Bolt Strike | ![]() |
130 | 85% | 5 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | ![]() |
90 | 85% | 20 |
TM006 | Scary Face | ![]() |
100% | 10 | |
TM007 | Protect | ![]() |
10 | ||
TM009 | Thunder Fang | ![]() |
65 | 95% | 15 |
TM023 | Charge Beam | ![]() |
50 | 90% | 10 |
TM025 | Facade | ![]() |
70 | 100% | 20 |
TM032 | Swift | ![]() |
60 | 20 | |
TM036 | Rock Tomb | ![]() |
60 | 95% | 15 |
TM043 | Fling | ![]() |
100% | 10 | |
TM044 | Dragon Tail | ![]() |
60 | 90% | 10 |
TM047 | Endure | ![]() |
10 | ||
TM048 | Volt Switch | ![]() |
70 | 100% | 20 |
TM049 | Sunny Day | ![]() |
5 | ||
TM050 | Rain Dance | ![]() |
5 | ||
TM058 | Brick Break | ![]() |
75 | 100% | 15 |
TM059 | Zen Headbutt | ![]() |
80 | 90% | 15 |
TM061 | Shadow Claw | ![]() |
70 | 100% | 15 |
TM066 | Body Slam | ![]() |
85 | 100% | 15 |
TM068 | Thunder Punch | ![]() |
75 | 100% | 15 |
TM070 | Sleep Talk | ![]() |
10 | ||
TM072 | Electro Ball | ![]() |
100% | 10 | |
TM074 | Reflect | ![]() |
20 | ||
TM075 | Light Screen | ![]() |
30 | ||
TM078 | Dragon Claw | ![]() |
80 | 100% | 15 |
TM082 | Thunder Wave | ![]() |
90% | 20 | |
TM085 | Rest | ![]() |
5 | ||
TM086 | Rock Slide | ![]() |
75 | 90% | 10 |
TM089 | Body Press | ![]() |
80 | 100% | 10 |
TM092 | Imprison | ![]() |
10 | ||
TM093 | Flash Cannon | ![]() |
80 | 100% | 10 |
TM097 | Fly | ![]() |
90 | 95% | 15 |
TM100 | Dragon Dance | ![]() |
20 | ||
TM103 | Substitute | ![]() |
10 | ||
TM108 | Crunch | ![]() |
80 | 100% | 15 |
TM113 | Tailwind | ![]() |
15 | ||
TM114 | Shadow Ball | ![]() |
80 | 100% | 15 |
TM115 | Dragon Pulse | ![]() |
85 | 100% | 10 |
TM116 | Stealth Rock | ![]() |
20 | ||
TM117 | Hyper Voice | ![]() |
90 | 100% | 10 |
TM120 | Psychic | ![]() |
90 | 100% | 10 |
TM126 | Thunderbolt | ![]() |
90 | 100% | 15 |
TM130 | Helping Hand | ![]() |
20 | ||
TM133 | Earth Power | ![]() |
90 | 100% | 10 |
TM136 | Electric Terrain | ![]() |
10 | ||
TM147 | Wild Charge | ![]() |
90 | 100% | 15 |
TM150 | Stone Edge | ![]() |
100 | 80% | 5 |
TM152 | Giga Impact | ![]() |
150 | 90% | 5 |
TM156 | Outrage | ![]() |
120 | 100% | 10 |
TM158 | Focus Blast | ![]() |
120 | 70% | 5 |
TM163 | Hyper Beam | ![]() |
150 | 90% | 5 |
TM166 | Thunder | ![]() |
110 | 70% | 10 |
TM169 | Draco Meteor | ![]() |
130 | 90% | 5 |
TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
TM172 | Roar | ![]() |
20 | ||
TM173 | Charge | ![]() |
20 | ||
TM174 | Haze | ![]() |
30 | ||
TM192 | Focus Punch | ![]() |
150 | 100% | 20 |
TM193 | Weather Ball | ![]() |
50 | 100% | 10 |
TM197 | Dual Wingbeat | ![]() |
40 | 90% | 10 |
TM200 | Scale Shot | ![]() |
25 | 90% | 20 |
TM204 | Double-Edge | ![]() |
120 | 100% | 15 |
TM210 | Supercell Slam | ![]() |
100 | 95% | 15 |
TM222 | Breaking Swipe | ![]() |
60 | 100% | 15 |
TM226 | Dragon Cheer | ![]() |
15 |
Zekrom belongs to the Undiscovered Egg Group, so it's unable to breed.