Choose a Pokémon:
By type:
Types | Pokédex # | Height and weight | ||||||
---|---|---|---|---|---|---|---|---|
![]() ![]() |
|
4'11" 27.6 lbs |
EV's earned | Capture rate | Base happiness | Gender | ||||
---|---|---|---|---|---|---|---|
Special Attack x 1 Speed x 1 |
75 | 70 |
|
Growth rate | Experience | Wild held item |
---|---|---|
Medium |
Level 100 1.000.000 |
|
Min. Level | Max. Level | Time | Version |
---|---|---|---|
31 | 50 | Night | Scarlet, Violet |
Biome [Info] | Area [Info] |
---|---|
|
Rate: 40% Tagtree Thicket, East Province (Area One), East Province (Area Two), Casseroya Lake, North Province (Area One), North Province (Area Two) |
Min. Level | Max. Level | Time | Version |
---|---|---|---|
31 | 60 | Morning, Noon, Evening, Night | Scarlet, Violet |
Biome [Info] | Area [Info] |
---|---|
|
Rate: 40% The Great Crater of Paldea (a_w23_field_1), The Great Crater of Paldea (a_w23_field_2) |
Ability | Description |
---|---|
Shield Dust | Protective dust shields the Pokémon from the additional effects of moves. |
Tinted Lens | The Pokémon can use “not very effective” moves to deal regular damage. |
Wonder Skin
Hidden ability |
Makes status moves more likely to miss the Pokémon. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
Evo | Air Slash | ![]() |
75 | 95% | 15 |
--- | Tackle | ![]() |
40 | 100% | 35 |
--- | Supersonic | ![]() |
55% | 20 | |
--- | Disable | ![]() |
100% | 20 | |
--- | Quiver Dance | ![]() |
20 | ||
11 | Confusion | ![]() |
50 | 100% | 25 |
13 | Poison Powder | ![]() |
75% | 35 | |
17 | Psybeam | ![]() |
65 | 100% | 20 |
23 | Stun Spore | ![]() |
75% | 30 | |
25 | Bug Buzz | ![]() |
90 | 100% | 10 |
29 | Sleep Powder | ![]() |
75% | 15 | |
37 | Leech Life | ![]() |
80 | 100% | 10 |
41 | Zen Headbutt | ![]() |
80 | 90% | 15 |
47 | Poison Fang | ![]() |
50 | 100% | 15 |
55 | Psychic | ![]() |
90 | 100% | 10 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Rage Powder | ![]() |
20 | ||
Venoshock | ![]() |
65 | 100% | 10 |
Bug Bite | ![]() |
60 | 100% | 20 |
Toxic Spikes | ![]() |
20 | ||
Morning Sun | ![]() |
5 | ||
Baton Pass | ![]() |
40 | ||
Screech | ![]() |
85% | 40 | |
Agility | ![]() |
30 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | ![]() |
90 | 85% | 20 |
TM004 | Agility | ![]() |
30 | ||
TM007 | Protect | ![]() |
10 | ||
TM013 | Acid Spray | ![]() |
40 | 100% | 20 |
TM014 | Acrobatics | ![]() |
55 | 100% | 15 |
TM015 | Struggle Bug | ![]() |
50 | 100% | 20 |
TM016 | Psybeam | ![]() |
65 | 100% | 20 |
TM017 | Confuse Ray | ![]() |
100% | 10 | |
TM018 | Thief | ![]() |
60 | 100% | 25 |
TM021 | Pounce | ![]() |
50 | 100% | 20 |
TM025 | Facade | ![]() |
70 | 100% | 20 |
TM032 | Swift | ![]() |
60 | 20 | |
TM040 | Air Cutter | ![]() |
60 | 95% | 25 |
TM042 | Night Shade | ![]() |
100% | 15 | |
TM045 | Venoshock | ![]() |
65 | 100% | 10 |
TM047 | Endure | ![]() |
10 | ||
TM049 | Sunny Day | ![]() |
5 | ||
TM059 | Zen Headbutt | ![]() |
80 | 90% | 15 |
TM060 | U-turn | ![]() |
70 | 100% | 20 |
TM065 | Air Slash | ![]() |
75 | 95% | 15 |
TM070 | Sleep Talk | ![]() |
10 | ||
TM085 | Rest | ![]() |
5 | ||
TM091 | Toxic Spikes | ![]() |
20 | ||
TM095 | Leech Life | ![]() |
80 | 100% | 10 |
TM098 | Skill Swap | ![]() |
10 | ||
TM103 | Substitute | ![]() |
10 | ||
TM111 | Giga Drain | ![]() |
75 | 100% | 10 |
TM119 | Energy Ball | ![]() |
90 | 100% | 10 |
TM120 | Psychic | ![]() |
90 | 100% | 10 |
TM132 | Baton Pass | ![]() |
40 | ||
TM148 | Sludge Bomb | ![]() |
90 | 100% | 10 |
TM152 | Giga Impact | ![]() |
150 | 90% | 5 |
TM162 | Bug Buzz | ![]() |
90 | 100% | 10 |
TM163 | Hyper Beam | ![]() |
150 | 90% | 5 |
TM168 | Solar Beam | ![]() |
120 | 100% | 10 |
TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
TM175 | Toxic | ![]() |
90% | 10 | |
TM182 | Bug Bite | ![]() |
60 | 100% | 20 |
TM185 | Lunge | ![]() |
80 | 100% | 15 |
TM204 | Double-Edge | ![]() |
120 | 100% | 15 |
TM205 | Endeavor | ![]() |
100% | 5 | |
TM214 | Sludge Wave | ![]() |
95 | 100% | 10 |
TM219 | Skitter Smack | ![]() |
70 | 90% | 10 |
TM228 | Psychic Noise | ![]() |
75 | 100% | 10 |
Hatching a Venomoth egg requires 5,120 steps.
Venomoth belongs to the Bug Egg Group, so it can breed with these Pokémon: