Choose a Pokémon:
By type:
Type | Pokédex # | Height and weight | ||||||
---|---|---|---|---|---|---|---|---|
|
2'00" 26.5 lbs |
EV's earned | Capture rate | Base happiness | Gender | ||||
---|---|---|---|---|---|---|---|
Defense x 1 |
255 | 50 |
|
Growth rate | Experience | Wild held item |
---|---|---|
Medium |
Level 100 1.000.000 |
|
Ability | Description |
---|---|
Sand Veil | Boosts the Pokémon’s evasiveness in a sandstorm. |
Sand Rush
Hidden ability |
Boosts the Pokémon’s Speed stat in a sandstorm. |
Ability | Description |
---|---|
Snow Cloak | Boosts the Pokémon’s evasiveness in snow. |
Slush Rush
Hidden ability |
Boosts the Pokémon’s Speed stat in snow. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Scratch | 40 | 100% | 35 | |
--- | Defense Curl | 40 | |||
3 | Poison Sting | 15 | 100% | 35 | |
6 | Sand Attack | 100% | 15 | ||
9 | Rollout | 30 | 90% | 20 | |
12 | Fury Cutter | 40 | 95% | 20 | |
15 | Rapid Spin | 50 | 100% | 40 | |
18 | Bulldoze | 60 | 100% | 20 | |
21 | Swift | 60 | 20 | ||
24 | Fury Swipes | 18 | 80% | 15 | |
27 | Agility | 30 | |||
30 | Slash | 70 | 100% | 20 | |
33 | Dig | 80 | 100% | 10 | |
36 | Gyro Ball | 100% | 5 | ||
39 | Swords Dance | 20 | |||
42 | Sandstorm | 10 | |||
45 | Earthquake | 100 | 100% | 10 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Hone Claws | 15 | |||
Night Slash | 70 | 100% | 15 | |
Metal Claw | 50 | 95% | 35 | |
Mud-Slap | 20 | 100% | 10 | |
Flail | 100% | 15 | ||
Counter | 100% | 20 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | 90 | 85% | 20 | |
TM004 | Agility | 30 | |||
TM005 | Mud-Slap | 20 | 100% | 10 | |
TM007 | Protect | 10 | |||
TM012 | Low Kick | 100% | 20 | ||
TM018 | Thief | 60 | 100% | 25 | |
TM025 | Facade | 70 | 100% | 20 | |
TM027 | Aerial Ace | 60 | 20 | ||
TM028 | Bulldoze | 60 | 100% | 20 | |
TM031 | Metal Claw | 50 | 95% | 35 | |
TM032 | Swift | 60 | 20 | ||
TM035 | Mud Shot | 55 | 95% | 15 | |
TM036 | Rock Tomb | 60 | 95% | 15 | |
TM043 | Fling | 100% | 10 | ||
TM047 | Endure | 10 | |||
TM049 | Sunny Day | 5 | |||
TM051 | Sandstorm | 10 | |||
TM055 | Dig | 80 | 100% | 10 | |
TM057 | False Swipe | 40 | 100% | 40 | |
TM058 | Brick Break | 75 | 100% | 15 | |
TM061 | Shadow Claw | 70 | 100% | 15 | |
TM066 | Body Slam | 85 | 100% | 15 | |
TM070 | Sleep Talk | 10 | |||
TM083 | Poison Jab | 80 | 100% | 20 | |
TM084 | Stomping Tantrum | 75 | 100% | 10 | |
TM085 | Rest | 5 | |||
TM086 | Rock Slide | 75 | 90% | 10 | |
TM088 | Swords Dance | 20 | |||
TM090 | Spikes | 20 | |||
TM095 | Leech Life | 80 | 100% | 10 | |
TM103 | Substitute | 10 | |||
TM105 | X-Scissor | 80 | 100% | 15 | |
TM116 | Stealth Rock | 20 | |||
TM128 | Amnesia | 20 | |||
TM133 | Earth Power | 90 | 100% | 10 | |
TM149 | Earthquake | 100 | 100% | 10 | |
TM150 | Stone Edge | 100 | 80% | 5 | |
TM171 | Tera Blast | 80 | 100% | 10 | |
TM176 | Sand Tomb | 35 | 85% | 15 | |
TM179 | Smack Down | 50 | 100% | 15 | |
TM180 | Gyro Ball | 100% | 5 | ||
TM181 | Knock Off | 65 | 100% | 20 | |
TM183 | Super Fang | 90% | 10 | ||
TM186 | High Horsepower | 95 | 95% | 10 | |
TM192 | Focus Punch | 150 | 100% | 20 | |
TM204 | Double-Edge | 120 | 100% | 15 | |
TM205 | Endeavor | 100% | 5 | ||
TM215 | Scorching Sands | 70 | 100% | 10 | |
TM221 | Throat Chop | 80 | 100% | 15 | |
TM224 | Curse | 10 |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Defense Curl | 40 | |||
--- | Scratch | 40 | 100% | 35 | |
3 | Mist | 30 | |||
6 | Powder Snow | 40 | 100% | 25 | |
9 | Rollout | 30 | 90% | 20 | |
12 | Fury Cutter | 40 | 95% | 20 | |
15 | Rapid Spin | 50 | 100% | 40 | |
18 | Metal Claw | 50 | 95% | 35 | |
21 | Swift | 60 | 20 | ||
24 | Fury Swipes | 18 | 80% | 15 | |
27 | Iron Defense | 15 | |||
30 | Slash | 70 | 100% | 20 | |
33 | Iron Head | 80 | 100% | 15 | |
36 | Gyro Ball | 100% | 5 | ||
39 | Swords Dance | 20 | |||
42 | Snowscape | 10 | |||
45 | Blizzard | 110 | 70% | 5 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Hone Claws | 15 | |||
Ice Shard | 40 | 100% | 30 | |
Night Slash | 70 | 100% | 15 | |
Crush Claw | 75 | 95% | 10 | |
Mirror Coat | 100% | 20 | ||
Flail | 100% | 15 | ||
Curse | 10 | |||
Counter | 100% | 20 | ||
Metal Claw | 50 | 95% | 35 | |
Mud-Slap | 20 | 100% | 10 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | 90 | 85% | 20 | |
TM007 | Protect | 10 | |||
TM012 | Low Kick | 100% | 20 | ||
TM018 | Thief | 60 | 100% | 25 | |
TM025 | Facade | 70 | 100% | 20 | |
TM027 | Aerial Ace | 60 | 20 | ||
TM028 | Bulldoze | 60 | 100% | 20 | |
TM031 | Metal Claw | 50 | 95% | 35 | |
TM032 | Swift | 60 | 20 | ||
TM034 | Icy Wind | 55 | 95% | 15 | |
TM036 | Rock Tomb | 60 | 95% | 15 | |
TM043 | Fling | 100% | 10 | ||
TM046 | Avalanche | 60 | 100% | 10 | |
TM047 | Endure | 10 | |||
TM052 | Snowscape | 10 | |||
TM055 | Dig | 80 | 100% | 10 | |
TM058 | Brick Break | 75 | 100% | 15 | |
TM061 | Shadow Claw | 70 | 100% | 15 | |
TM066 | Body Slam | 85 | 100% | 15 | |
TM069 | Ice Punch | 75 | 100% | 15 | |
TM070 | Sleep Talk | 10 | |||
TM083 | Poison Jab | 80 | 100% | 20 | |
TM085 | Rest | 5 | |||
TM086 | Rock Slide | 75 | 90% | 10 | |
TM088 | Swords Dance | 20 | |||
TM093 | Flash Cannon | 80 | 100% | 10 | |
TM095 | Leech Life | 80 | 100% | 10 | |
TM099 | Iron Head | 80 | 100% | 15 | |
TM103 | Substitute | 10 | |||
TM104 | Iron Defense | 15 | |||
TM105 | X-Scissor | 80 | 100% | 15 | |
TM116 | Stealth Rock | 20 | |||
TM124 | Ice Spinner | 80 | 100% | 15 | |
TM128 | Amnesia | 20 | |||
TM135 | Ice Beam | 90 | 100% | 10 | |
TM143 | Blizzard | 110 | 70% | 5 | |
TM149 | Earthquake | 100 | 100% | 10 | |
TM170 | Steel Beam | 140 | 95% | 5 | |
TM171 | Tera Blast | 80 | 100% | 10 | |
TM180 | Gyro Ball | 100% | 5 | ||
TM181 | Knock Off | 65 | 100% | 20 | |
TM183 | Super Fang | 90% | 10 | ||
TM187 | Icicle Spear | 25 | 100% | 30 | |
TM192 | Focus Punch | 150 | 100% | 20 | |
TM204 | Double-Edge | 120 | 100% | 15 | |
TM205 | Endeavor | 100% | 5 | ||
TM212 | Triple Axel | 20 | 90% | 10 | |
TM221 | Throat Chop | 80 | 100% | 15 | |
TM224 | Curse | 10 |
Hatching a Sandshrew egg requires 5,120 steps.
Sandshrew belongs to the Field Egg Group, so it can breed with these Pokémon: