Choose a Pokémon:
By type:
EV's earned | Capture rate | Base happiness | Gender | ||||
---|---|---|---|---|---|---|---|
Special Attack x 1 |
190 | 50 |
|
Growth rate | Experience | Wild held item |
---|---|---|
Medium |
Level 100 1.000.000 |
|
Min. Level | Max. Level | Time | Version |
---|---|---|---|
5 | 37 | Morning, Noon, Evening, Night | Scarlet, Violet |
Biome [Info] | Area [Info] |
---|---|
|
Only available in biomes. |
Ability | Description |
---|---|
Damp | The Pokémon dampens its surroundings, preventing all Pokémon from using explosive moves such as Self-Destruct. |
Cloud Nine | Eliminates the effects of weather. |
Swift Swim
Hidden ability |
Boosts the Pokémon’s Speed stat in rain. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Scratch | 40 | 100% | 35 | |
--- | Tail Whip | 100% | 30 | ||
3 | Water Gun | 40 | 100% | 25 | |
6 | Confusion | 50 | 100% | 25 | |
9 | Fury Swipes | 18 | 80% | 15 | |
12 | Water Pulse | 60 | 100% | 20 | |
15 | Disable | 100% | 20 | ||
18 | Zen Headbutt | 80 | 90% | 15 | |
21 | Screech | 85% | 40 | ||
24 | Aqua Tail | 90 | 90% | 10 | |
27 | Soak | 100% | 20 | ||
30 | Psych Up | 10 | |||
34 | Amnesia | 20 | |||
39 | Wonder Room | 10 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Clear Smog | 50 | 15 | ||
Simple Beam | 100% | 15 | ||
Yawn | 10 | |||
Cross Chop | 100 | 80% | 5 | |
Confuse Ray | 100% | 10 | ||
Hypnosis | 60% | 20 | ||
Psybeam | 65 | 100% | 20 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | 90 | 85% | 20 | |
TM007 | Protect | 10 | |||
TM011 | Water Pulse | 60 | 100% | 20 | |
TM012 | Low Kick | 100% | 20 | ||
TM016 | Psybeam | 65 | 100% | 20 | |
TM017 | Confuse Ray | 100% | 10 | ||
TM018 | Thief | 60 | 100% | 25 | |
TM020 | Trailblaze | 50 | 100% | 20 | |
TM022 | Chilling Water | 50 | 100% | 20 | |
TM025 | Facade | 70 | 100% | 20 | |
TM032 | Swift | 60 | 20 | ||
TM034 | Icy Wind | 55 | 95% | 15 | |
TM035 | Mud Shot | 55 | 95% | 15 | |
TM039 | Low Sweep | 65 | 100% | 20 | |
TM043 | Fling | 100% | 10 | ||
TM047 | Endure | 10 | |||
TM050 | Rain Dance | 5 | |||
TM054 | Psyshock | 80 | 100% | 10 | |
TM055 | Dig | 80 | 100% | 10 | |
TM058 | Brick Break | 75 | 100% | 15 | |
TM059 | Zen Headbutt | 80 | 90% | 15 | |
TM061 | Shadow Claw | 70 | 100% | 15 | |
TM066 | Body Slam | 85 | 100% | 15 | |
TM069 | Ice Punch | 75 | 100% | 15 | |
TM070 | Sleep Talk | 10 | |||
TM075 | Light Screen | 30 | |||
TM077 | Waterfall | 80 | 100% | 15 | |
TM080 | Metronome | 10 | |||
TM085 | Rest | 5 | |||
TM087 | Taunt | 100% | 20 | ||
TM098 | Skill Swap | 10 | |||
TM103 | Substitute | 10 | |||
TM110 | Liquidation | 85 | 100% | 10 | |
TM120 | Psychic | 90 | 100% | 10 | |
TM122 | Encore | 100% | 5 | ||
TM123 | Surf | 90 | 100% | 15 | |
TM128 | Amnesia | 20 | |||
TM129 | Calm Mind | 20 | |||
TM130 | Helping Hand | 20 | |||
TM135 | Ice Beam | 90 | 100% | 10 | |
TM140 | Nasty Plot | 20 | |||
TM142 | Hydro Pump | 110 | 80% | 5 | |
TM143 | Blizzard | 110 | 70% | 5 | |
TM171 | Tera Blast | 80 | 100% | 10 | |
TM174 | Haze | 30 | |||
TM181 | Knock Off | 65 | 100% | 20 | |
TM184 | Vacuum Wave | 40 | 100% | 30 | |
TM192 | Focus Punch | 150 | 100% | 20 | |
TM196 | Flip Turn | 60 | 100% | 20 | |
TM203 | Psych Up | 10 | |||
TM204 | Double-Edge | 120 | 100% | 15 | |
TM205 | Endeavor | 100% | 5 | ||
TM208 | Whirlpool | 35 | 85% | 15 | |
TM209 | Muddy Water | 90 | 85% | 10 | |
TM228 | Psychic Noise | 75 | 100% | 10 |
Hatching a Psyduck egg requires 5,120 steps.
Psyduck belongs to the Water 1 and Field Egg Groups, so it can breed with these Pokémon: