Choose a Pokémon:
By type:
Types | Pokédex # | Height and weight | ||||
---|---|---|---|---|---|---|
|
|
4'11" 121.3 lbs |
EV's earned | Capture rate | Base happiness | Gender | ||||
---|---|---|---|---|---|---|---|
Special Defense x 3 |
45 | 50 |
|
Growth rate | Experience | Wild held item |
---|---|---|
Medium-Slow |
Level 100 1.059.860 |
|
Ability | Description |
---|---|
Swift Swim | Boosts the Pokémon’s Speed stat in rain. |
Rain Dish | The Pokémon gradually regains HP in rain. |
Own Tempo
Hidden ability |
The Pokémon sticks to its own tempo, preventing it from becoming confused or being affected by Intimidate. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Bubble Beam | 65 | 100% | 20 | |
--- | Rain Dance | 5 | |||
--- | Fake Out | 40 | 100% | 10 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Tickle | 100% | 20 | ||
Teeter Dance | 100% | 20 | ||
Synthesis | 5 | |||
Sweet Scent | 100% | 20 | ||
Razor Leaf | 55 | 95% | 25 | |
Counter | 100% | 20 |
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Zen Headbutt | 80 | 90% | 15 | |
Mist | 30 | |||
Water Gun | 40 | 100% | 25 | |
Hydro Pump | 110 | 80% | 5 | |
Absorb | 20 | 100% | 25 | |
Mega Drain | 40 | 100% | 15 | |
Fury Swipes | 18 | 80% | 15 | |
Flail | 100% | 15 | ||
Knock Off | 65 | 100% | 20 | |
Teeter Dance | 100% | 20 | ||
Astonish | 30 | 100% | 15 | |
Energy Ball | 90 | 100% | 10 | |
Growl | 100% | 40 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | 90 | 85% | 20 | |
TM007 | Protect | 10 | |||
TM011 | Water Pulse | 60 | 100% | 20 | |
TM018 | Thief | 60 | 100% | 25 | |
TM019 | Disarming Voice | 40 | 15 | ||
TM020 | Trailblaze | 50 | 100% | 20 | |
TM022 | Chilling Water | 50 | 100% | 20 | |
TM025 | Facade | 70 | 100% | 20 | |
TM032 | Swift | 60 | 20 | ||
TM033 | Magical Leaf | 60 | 20 | ||
TM034 | Icy Wind | 55 | 95% | 15 | |
TM035 | Mud Shot | 55 | 95% | 15 | |
TM043 | Fling | 100% | 10 | ||
TM047 | Endure | 10 | |||
TM049 | Sunny Day | 5 | |||
TM050 | Rain Dance | 5 | |||
TM056 | Bullet Seed | 25 | 100% | 30 | |
TM058 | Brick Break | 75 | 100% | 15 | |
TM059 | Zen Headbutt | 80 | 90% | 15 | |
TM066 | Body Slam | 85 | 100% | 15 | |
TM067 | Fire Punch | 75 | 100% | 15 | |
TM068 | Thunder Punch | 75 | 100% | 15 | |
TM069 | Ice Punch | 75 | 100% | 15 | |
TM070 | Sleep Talk | 10 | |||
TM071 | Seed Bomb | 80 | 100% | 15 | |
TM073 | Drain Punch | 75 | 100% | 10 | |
TM077 | Waterfall | 80 | 100% | 15 | |
TM080 | Metronome | 10 | |||
TM081 | Grass Knot | 100% | 20 | ||
TM085 | Rest | 5 | |||
TM088 | Swords Dance | 20 | |||
TM103 | Substitute | 10 | |||
TM111 | Giga Drain | 75 | 100% | 10 | |
TM117 | Hyper Voice | 90 | 100% | 10 | |
TM119 | Energy Ball | 90 | 100% | 10 | |
TM122 | Encore | 100% | 5 | ||
TM123 | Surf | 90 | 100% | 15 | |
TM124 | Ice Spinner | 80 | 100% | 15 | |
TM128 | Amnesia | 20 | |||
TM135 | Ice Beam | 90 | 100% | 10 | |
TM137 | Grassy Terrain | 10 | |||
TM142 | Hydro Pump | 110 | 80% | 5 | |
TM143 | Blizzard | 110 | 70% | 5 | |
TM152 | Giga Impact | 150 | 90% | 5 | |
TM158 | Focus Blast | 120 | 70% | 5 | |
TM159 | Leaf Storm | 130 | 90% | 5 | |
TM163 | Hyper Beam | 150 | 90% | 5 | |
TM168 | Solar Beam | 120 | 100% | 10 | |
TM171 | Tera Blast | 80 | 100% | 10 | |
TM181 | Knock Off | 65 | 100% | 20 | |
TM191 | Uproar | 90 | 100% | 10 | |
TM192 | Focus Punch | 150 | 100% | 20 | |
TM193 | Weather Ball | 50 | 100% | 10 | |
TM194 | Grassy Glide | 60 | 100% | 20 | |
TM204 | Double-Edge | 120 | 100% | 15 | |
TM208 | Whirlpool | 35 | 85% | 15 | |
TM209 | Muddy Water | 90 | 85% | 10 |
Hatching a Ludicolo egg requires 3,840 steps.
Ludicolo belongs to the Water 1 and Grass Egg Groups, so it can breed with these Pokémon: