Choose a Pokémon:
By type:
Type | Pokédex # | Height and weight | ||||
---|---|---|---|---|---|---|
![]() |
|
5'11" 71.7 lbs |
EV's earned | Capture rate | Base happiness | Gender | ||||
---|---|---|---|---|---|---|---|
Speed x 2 |
90 | 70 |
|
Growth rate | Experience | Wild held item |
---|---|---|
Medium |
Level 100 1.000.000 |
|
Ability | Description |
---|---|
Run Away | Enables a sure getaway from wild Pokémon. |
Keen Eye | The Pokémon’s keen eyes prevent its accuracy from being lowered. |
Frisk
Hidden ability |
When it enters a battle, the Pokémon can check an opposing Pokémon’s held item. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
Evo | Agility | ![]() |
30 | ||
--- | Scratch | ![]() |
40 | 100% | 35 |
--- | Quick Attack | ![]() |
40 | 100% | 30 |
--- | Defense Curl | ![]() |
40 | ||
--- | Coil | ![]() |
20 | ||
13 | Fury Swipes | ![]() |
18 | 80% | 15 |
17 | Helping Hand | ![]() |
20 | ||
21 | Follow Me | ![]() |
20 | ||
28 | Slam | ![]() |
80 | 75% | 20 |
32 | Rest | ![]() |
5 | ||
36 | Sucker Punch | ![]() |
70 | 100% | 5 |
42 | Amnesia | ![]() |
20 | ||
46 | Baton Pass | ![]() |
40 | ||
50 | Double-Edge | ![]() |
120 | 100% | 15 |
56 | Hyper Voice | ![]() |
90 | 100% | 10 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Tidy Up | ![]() |
10 | ||
Baby-Doll Eyes | ![]() |
100% | 30 | |
Last Resort | ![]() |
140 | 100% | 5 |
Reversal | ![]() |
100% | 15 | |
Slash | ![]() |
70 | 100% | 20 |
Focus Energy | ![]() |
30 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | ![]() |
90 | 85% | 20 |
TM002 | Charm | ![]() |
100% | 20 | |
TM004 | Agility | ![]() |
30 | ||
TM007 | Protect | ![]() |
10 | ||
TM011 | Water Pulse | ![]() |
60 | 100% | 20 |
TM018 | Thief | ![]() |
60 | 100% | 25 |
TM020 | Trailblaze | ![]() |
50 | 100% | 20 |
TM022 | Chilling Water | ![]() |
50 | 100% | 20 |
TM023 | Charge Beam | ![]() |
50 | 90% | 10 |
TM025 | Facade | ![]() |
70 | 100% | 20 |
TM032 | Swift | ![]() |
60 | 20 | |
TM043 | Fling | ![]() |
100% | 10 | |
TM047 | Endure | ![]() |
10 | ||
TM049 | Sunny Day | ![]() |
5 | ||
TM050 | Rain Dance | ![]() |
5 | ||
TM055 | Dig | ![]() |
80 | 100% | 10 |
TM058 | Brick Break | ![]() |
75 | 100% | 15 |
TM059 | Zen Headbutt | ![]() |
80 | 90% | 15 |
TM060 | U-turn | ![]() |
70 | 100% | 20 |
TM061 | Shadow Claw | ![]() |
70 | 100% | 15 |
TM066 | Body Slam | ![]() |
85 | 100% | 15 |
TM067 | Fire Punch | ![]() |
75 | 100% | 15 |
TM068 | Thunder Punch | ![]() |
75 | 100% | 15 |
TM069 | Ice Punch | ![]() |
75 | 100% | 15 |
TM070 | Sleep Talk | ![]() |
10 | ||
TM071 | Seed Bomb | ![]() |
80 | 100% | 15 |
TM081 | Grass Knot | ![]() |
100% | 20 | |
TM085 | Rest | ![]() |
5 | ||
TM103 | Substitute | ![]() |
10 | ||
TM109 | Trick | ![]() |
100% | 10 | |
TM114 | Shadow Ball | ![]() |
80 | 100% | 15 |
TM117 | Hyper Voice | ![]() |
90 | 100% | 10 |
TM123 | Surf | ![]() |
90 | 100% | 15 |
TM125 | Flamethrower | ![]() |
90 | 100% | 15 |
TM126 | Thunderbolt | ![]() |
90 | 100% | 15 |
TM127 | Play Rough | ![]() |
90 | 90% | 10 |
TM128 | Amnesia | ![]() |
20 | ||
TM130 | Helping Hand | ![]() |
20 | ||
TM132 | Baton Pass | ![]() |
40 | ||
TM134 | Reversal | ![]() |
100% | 15 | |
TM135 | Ice Beam | ![]() |
90 | 100% | 10 |
TM143 | Blizzard | ![]() |
110 | 70% | 5 |
TM152 | Giga Impact | ![]() |
150 | 90% | 5 |
TM158 | Focus Blast | ![]() |
120 | 70% | 5 |
TM163 | Hyper Beam | ![]() |
150 | 90% | 5 |
TM166 | Thunder | ![]() |
110 | 70% | 10 |
TM168 | Solar Beam | ![]() |
120 | 100% | 10 |
TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
TM181 | Knock Off | ![]() |
65 | 100% | 20 |
TM183 | Super Fang | ![]() |
90% | 10 | |
TM191 | Uproar | ![]() |
90 | 100% | 10 |
TM192 | Focus Punch | ![]() |
150 | 100% | 20 |
TM204 | Double-Edge | ![]() |
120 | 100% | 15 |
TM205 | Endeavor | ![]() |
100% | 5 |
Hatching a Furret egg requires 3,840 steps.
Furret belongs to the Field Egg Group, so it can breed with these Pokémon: