Choose a Pokémon:
By type:
EV's earned | Capture rate | Base happiness | Gender |
---|---|---|---|
Speed x 2 |
60 | 70 | Electrode is genderless |
Growth rate | Experience | Wild held item |
---|---|---|
Medium |
Level 100 1.000.000 |
|
Min. Level | Max. Level | Time | Version |
---|---|---|---|
32 | 49 | Morning, Noon, Evening, Night | Scarlet, Violet |
Biome [Info] | Area [Info] |
---|---|
|
Rate: 20% West Province (Area Three), East Province (Area Three) |
Ability | Description |
---|---|
Soundproof | Soundproofing gives the Pokémon full immunity to all sound-based moves. |
Static | The Pokémon is charged with static electricity and may paralyze attackers that make direct contact with it. |
Aftermath
Hidden ability |
Damages the attacker if it knocks out the Pokémon with a move that makes direct contact. |
Ability | Description |
---|---|
Soundproof | Soundproofing gives the Pokémon full immunity to all sound-based moves. |
Static | The Pokémon is charged with static electricity and may paralyze attackers that make direct contact with it. |
Aftermath
Hidden ability |
Damages the attacker if it knocks out the Pokémon with a move that makes direct contact. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Eerie Impulse | 100% | 15 | ||
--- | Charge | 20 | |||
--- | Magnetic Flux | 20 | |||
--- | Tackle | 40 | 100% | 35 | |
--- | Thunder Shock | 40 | 100% | 30 | |
9 | Spark | 65 | 100% | 20 | |
11 | Rollout | 30 | 90% | 20 | |
13 | Screech | 85% | 40 | ||
16 | Charge Beam | 50 | 90% | 10 | |
20 | Swift | 60 | 20 | ||
22 | Electro Ball | 100% | 10 | ||
26 | Self-Destruct | 200 | 100% | 5 | |
29 | Light Screen | 30 | |||
36 | Magnet Rise | 10 | |||
41 | Discharge | 80 | 100% | 15 | |
47 | Explosion | 250 | 100% | 5 | |
54 | Gyro Ball | 100% | 5 | ||
58 | Mirror Coat | 100% | 20 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Metal Sound | 85% | 40 | ||
Recycle | 10 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | 90 | 85% | 20 | |
TM004 | Agility | 30 | |||
TM006 | Scary Face | 100% | 10 | ||
TM007 | Protect | 10 | |||
TM018 | Thief | 60 | 100% | 25 | |
TM023 | Charge Beam | 50 | 90% | 10 | |
TM025 | Facade | 70 | 100% | 20 | |
TM032 | Swift | 60 | 20 | ||
TM047 | Endure | 10 | |||
TM048 | Volt Switch | 70 | 100% | 20 | |
TM050 | Rain Dance | 5 | |||
TM062 | Foul Play | 95 | 100% | 15 | |
TM070 | Sleep Talk | 10 | |||
TM072 | Electro Ball | 100% | 10 | ||
TM075 | Light Screen | 30 | |||
TM082 | Thunder Wave | 90% | 20 | ||
TM085 | Rest | 5 | |||
TM087 | Taunt | 100% | 20 | ||
TM096 | Eerie Impulse | 100% | 15 | ||
TM103 | Substitute | 10 | |||
TM126 | Thunderbolt | 90 | 100% | 15 | |
TM130 | Helping Hand | 20 | |||
TM136 | Electric Terrain | 10 | |||
TM147 | Wild Charge | 90 | 100% | 15 | |
TM152 | Giga Impact | 150 | 90% | 5 | |
TM163 | Hyper Beam | 150 | 90% | 5 | |
TM166 | Thunder | 110 | 70% | 10 | |
TM171 | Tera Blast | 80 | 100% | 10 | |
TM173 | Charge | 20 | |||
TM180 | Gyro Ball | 100% | 5 | ||
TM204 | Double-Edge | 120 | 100% | 15 | |
TM210 | Supercell Slam | 100 | 95% | 15 | |
TM211 | Electroweb | 55 | 95% | 15 | |
TM223 | Metal Sound | 85% | 40 | ||
TM224 | Curse | 10 |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
Evo | Chloroblast | 150 | 95% | 5 | |
--- | Charge | 20 | |||
--- | Tackle | 40 | 100% | 35 | |
4 | Thunder Shock | 40 | 100% | 30 | |
6 | Stun Spore | 75% | 30 | ||
9 | Bullet Seed | 25 | 100% | 30 | |
11 | Rollout | 30 | 90% | 20 | |
13 | Screech | 85% | 40 | ||
16 | Charge Beam | 50 | 90% | 10 | |
20 | Swift | 60 | 20 | ||
22 | Electro Ball | 100% | 10 | ||
26 | Self-Destruct | 200 | 100% | 5 | |
29 | Energy Ball | 90 | 100% | 10 | |
34 | Seed Bomb | 80 | 100% | 15 | |
34 | Discharge | 80 | 100% | 15 | |
41 | Explosion | 250 | 100% | 5 | |
46 | Gyro Ball | 100% | 5 | ||
50 | Grassy Terrain | 10 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Metal Sound | 85% | 40 | ||
Recycle | 10 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | 90 | 85% | 20 | |
TM004 | Agility | 30 | |||
TM006 | Scary Face | 100% | 10 | ||
TM007 | Protect | 10 | |||
TM018 | Thief | 60 | 100% | 25 | |
TM023 | Charge Beam | 50 | 90% | 10 | |
TM025 | Facade | 70 | 100% | 20 | |
TM032 | Swift | 60 | 20 | ||
TM047 | Endure | 10 | |||
TM048 | Volt Switch | 70 | 100% | 20 | |
TM050 | Rain Dance | 5 | |||
TM056 | Bullet Seed | 25 | 100% | 30 | |
TM062 | Foul Play | 95 | 100% | 15 | |
TM070 | Sleep Talk | 10 | |||
TM071 | Seed Bomb | 80 | 100% | 15 | |
TM072 | Electro Ball | 100% | 10 | ||
TM074 | Reflect | 20 | |||
TM081 | Grass Knot | 100% | 20 | ||
TM082 | Thunder Wave | 90% | 20 | ||
TM085 | Rest | 5 | |||
TM087 | Taunt | 100% | 20 | ||
TM103 | Substitute | 10 | |||
TM111 | Giga Drain | 75 | 100% | 10 | |
TM119 | Energy Ball | 90 | 100% | 10 | |
TM126 | Thunderbolt | 90 | 100% | 15 | |
TM136 | Electric Terrain | 10 | |||
TM137 | Grassy Terrain | 10 | |||
TM147 | Wild Charge | 90 | 100% | 15 | |
TM152 | Giga Impact | 150 | 90% | 5 | |
TM159 | Leaf Storm | 130 | 90% | 5 | |
TM163 | Hyper Beam | 150 | 90% | 5 | |
TM166 | Thunder | 110 | 70% | 10 | |
TM168 | Solar Beam | 120 | 100% | 10 | |
TM171 | Tera Blast | 80 | 100% | 10 | |
TM173 | Charge | 20 | |||
TM180 | Gyro Ball | 100% | 5 | ||
TM194 | Grassy Glide | 60 | 100% | 20 | |
TM204 | Double-Edge | 120 | 100% | 15 | |
TM210 | Supercell Slam | 100 | 95% | 15 | |
TM211 | Electroweb | 55 | 95% | 15 | |
TM224 | Curse | 10 |
Hatching a Electrode egg requires 5,120 steps.
Electrode belongs to the Mineral Egg Group, so it can breed with these Pokémon: