Choose a Pokémon:
By type:
Type | Pokédex # | Height and weight | ||||||
---|---|---|---|---|---|---|---|---|
|
4'11" 30.9 lbs |
EV's earned | Capture rate | Base happiness | Gender | ||||
---|---|---|---|---|---|---|---|
HP x 1 |
190 | 50 |
|
Growth rate | Experience | Wild held item |
---|---|---|
Medium |
Level 100 1.000.000 |
|
Min. Level | Max. Level | Time | Version |
---|---|---|---|
15 | 40 | Morning, Noon, Evening, Night | Scarlet, Violet |
Biome [Info] | Area [Info] |
---|---|
|
Only available in biomes. |
Min. Level | Max. Level | Time | Version |
---|---|---|---|
15 | 40 | Morning, Noon, Evening, Night | Scarlet, Violet |
Biome [Info] | Area [Info] |
---|---|
|
Rate: 60% South Province (Area Four) |
Min. Level | Max. Level | Time | Version |
---|---|---|---|
15 | 60 | Morning, Noon, Evening, Night | Scarlet, Violet |
Biome [Info] | Area [Info] |
---|---|
|
Rate: 60% The Great Crater of Paldea (a_w23_field_1), The Great Crater of Paldea (a_w23_field_2), The Great Crater of Paldea (a_w23_field_3) |
Ability | Description |
---|---|
Serene Grace | Raises the likelihood of additional effects occurring when the Pokémon uses its moves. |
Run Away | Enables a sure getaway from wild Pokémon. |
Rattled
Hidden ability |
The Pokémon gets scared when hit by a Dark-, Ghost-, or Bug-type attack or if intimidated, which boosts its Speed stat. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Defense Curl | 40 | |||
--- | Flail | 100% | 15 | ||
4 | Mud-Slap | 20 | 100% | 10 | |
8 | Rollout | 30 | 90% | 20 | |
12 | Glare | 100% | 30 | ||
16 | Screech | 85% | 40 | ||
20 | Ancient Power | 60 | 100% | 5 | |
24 | Drill Run | 80 | 95% | 10 | |
28 | Yawn | 10 | |||
32 | Hyper Drill | 100 | 100% | 5 | |
36 | Roost | 5 | |||
40 | Dragon Rush | 100 | 75% | 10 | |
44 | Coil | 20 | |||
48 | Double-Edge | 120 | 100% | 15 | |
52 | Endeavor | 100% | 5 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | 90 | 85% | 20 | |
TM004 | Agility | 30 | |||
TM005 | Mud-Slap | 20 | 100% | 10 | |
TM006 | Scary Face | 100% | 10 | ||
TM007 | Protect | 10 | |||
TM018 | Thief | 60 | 100% | 25 | |
TM021 | Pounce | 50 | 100% | 20 | |
TM022 | Chilling Water | 50 | 100% | 20 | |
TM025 | Facade | 70 | 100% | 20 | |
TM026 | Poison Tail | 50 | 100% | 25 | |
TM028 | Bulldoze | 60 | 100% | 20 | |
TM029 | Hex | 65 | 100% | 10 | |
TM035 | Mud Shot | 55 | 95% | 15 | |
TM036 | Rock Tomb | 60 | 95% | 15 | |
TM041 | Stored Power | 20 | 100% | 10 | |
TM047 | Endure | 10 | |||
TM049 | Sunny Day | 5 | |||
TM050 | Rain Dance | 5 | |||
TM051 | Sandstorm | 10 | |||
TM053 | Smart Strike | 70 | 10 | ||
TM055 | Dig | 80 | 100% | 10 | |
TM059 | Zen Headbutt | 80 | 90% | 15 | |
TM065 | Air Slash | 75 | 95% | 15 | |
TM066 | Body Slam | 85 | 100% | 15 | |
TM070 | Sleep Talk | 10 | |||
TM083 | Poison Jab | 80 | 100% | 20 | |
TM084 | Stomping Tantrum | 75 | 100% | 10 | |
TM085 | Rest | 5 | |||
TM086 | Rock Slide | 75 | 90% | 10 | |
TM103 | Substitute | 10 | |||
TM106 | Drill Run | 80 | 95% | 10 | |
TM114 | Shadow Ball | 80 | 100% | 15 | |
TM116 | Stealth Rock | 20 | |||
TM117 | Hyper Voice | 90 | 100% | 10 | |
TM124 | Ice Spinner | 80 | 100% | 15 | |
TM125 | Flamethrower | 90 | 100% | 15 | |
TM126 | Thunderbolt | 90 | 100% | 15 | |
TM128 | Amnesia | 20 | |||
TM129 | Calm Mind | 20 | |||
TM130 | Helping Hand | 20 | |||
TM132 | Baton Pass | 40 | |||
TM133 | Earth Power | 90 | 100% | 10 | |
TM135 | Ice Beam | 90 | 100% | 10 | |
TM141 | Fire Blast | 110 | 85% | 5 | |
TM143 | Blizzard | 110 | 70% | 5 | |
TM147 | Wild Charge | 90 | 100% | 15 | |
TM149 | Earthquake | 100 | 100% | 10 | |
TM150 | Stone Edge | 100 | 80% | 5 | |
TM152 | Giga Impact | 150 | 90% | 5 | |
TM163 | Hyper Beam | 150 | 90% | 5 | |
TM166 | Thunder | 110 | 70% | 10 | |
TM168 | Solar Beam | 120 | 100% | 10 | |
TM171 | Tera Blast | 80 | 100% | 10 | |
TM175 | Toxic | 90% | 10 | ||
TM177 | Spite | 100% | 10 | ||
TM180 | Gyro Ball | 100% | 5 | ||
TM185 | Lunge | 80 | 100% | 15 | |
TM191 | Uproar | 90 | 100% | 10 | |
TM200 | Scale Shot | 25 | 90% | 20 | |
TM202 | Pain Split | 20 | |||
TM203 | Psych Up | 10 | |||
TM204 | Double-Edge | 120 | 100% | 15 | |
TM205 | Endeavor | 100% | 5 | ||
TM219 | Skitter Smack | 70 | 90% | 10 | |
TM222 | Breaking Swipe | 60 | 100% | 15 | |
TM224 | Curse | 10 |
Hatching a Dunsparce egg requires 5,120 steps.
Dunsparce belongs to the Field Egg Group, so it can breed with these Pokémon: