Choose a Pokémon:
By type:
Type | Pokédex # | Height and weight | ||||
---|---|---|---|---|---|---|
|
0'08" 1.3 lbs |
EV's earned | Capture rate | Base happiness | Gender | ||||
---|---|---|---|---|---|---|---|
Special Attack x 1 |
120 | 70 |
|
Growth rate | Experience | Wild held item |
---|---|---|
Fast |
Level 100 800.000 |
|
Ability | Description |
---|---|
Levitate | By floating in the air, the Pokémon receives full immunity to all Ground-type moves. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Wrap | 15 | 90% | 20 | |
4 | Growl | 100% | 40 | ||
7 | Astonish | 30 | 100% | 15 | |
10 | Confusion | 50 | 100% | 25 | |
13 | Yawn | 10 | |||
16 | Last Resort | 140 | 100% | 5 | |
19 | Entrainment | 100% | 15 | ||
32 | Uproar | 90 | 100% | 10 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Ally Switch | 15 | |||
Cosmic Power | 20 | |||
Recycle | 10 | |||
Wish | 10 | |||
Curse | 10 | |||
Recover | 5 | |||
Hypnosis | 60% | 20 | ||
Disable | 100% | 20 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM007 | Protect | 10 | |||
TM023 | Charge Beam | 50 | 90% | 10 | |
TM025 | Facade | 70 | 100% | 20 | |
TM034 | Icy Wind | 55 | 95% | 15 | |
TM041 | Stored Power | 20 | 100% | 10 | |
TM047 | Endure | 10 | |||
TM049 | Sunny Day | 5 | |||
TM050 | Rain Dance | 5 | |||
TM054 | Psyshock | 80 | 100% | 10 | |
TM059 | Zen Headbutt | 80 | 90% | 15 | |
TM070 | Sleep Talk | 10 | |||
TM074 | Reflect | 20 | |||
TM075 | Light Screen | 30 | |||
TM079 | Dazzling Gleam | 80 | 100% | 10 | |
TM081 | Grass Knot | 100% | 20 | ||
TM082 | Thunder Wave | 90% | 20 | ||
TM085 | Rest | 5 | |||
TM087 | Taunt | 100% | 20 | ||
TM098 | Skill Swap | 10 | |||
TM103 | Substitute | 10 | |||
TM109 | Trick | 100% | 10 | ||
TM114 | Shadow Ball | 80 | 100% | 15 | |
TM117 | Hyper Voice | 90 | 100% | 10 | |
TM119 | Energy Ball | 90 | 100% | 10 | |
TM120 | Psychic | 90 | 100% | 10 | |
TM129 | Calm Mind | 20 | |||
TM130 | Helping Hand | 20 | |||
TM132 | Baton Pass | 40 | |||
TM161 | Trick Room | 5 | |||
TM171 | Tera Blast | 80 | 100% | 10 | |
TM178 | Gravity | 5 | |||
TM181 | Knock Off | 65 | 100% | 20 | |
TM191 | Uproar | 90 | 100% | 10 | |
TM203 | Psych Up | 10 | |||
TM204 | Double-Edge | 120 | 100% | 15 | |
TM217 | Future Sight | 120 | 100% | 10 | |
TM224 | Curse | 10 | |||
TM228 | Psychic Noise | 75 | 100% | 10 |
Chingling belongs to the Undiscovered Egg Group, so it's unable to breed.