Choose a Pokémon:
By type:
Type | Pokédex # | Height and weight | ||||||
---|---|---|---|---|---|---|---|---|
|
4'03" 66.1 lbs |
EV's earned | Capture rate | Base happiness | Gender | ||||
---|---|---|---|---|---|---|---|
Speed x 2 |
60 | 50 |
|
Growth rate | Experience | Wild held item |
---|---|---|
Slow |
Level 100 1.250.000 |
|
Min. Level | Max. Level | Time | Version |
---|---|---|---|
26 | 45 | Morning, Noon, Evening, Night | Scarlet, Violet |
Biome [Info] | Area [Info] |
---|---|
|
Only available in biomes. |
Ability | Description |
---|---|
Swift Swim | Boosts the Pokémon’s Speed stat in rain. |
Propeller Tail
Hidden ability |
Ignores the effects of opposing Pokémon’s Abilities and moves that draw in moves. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Fury Attack | 15 | 85% | 20 | |
--- | Bite | 60 | 100% | 25 | |
--- | Peck | 35 | 100% | 35 | |
--- | Aqua Jet | 40 | 100% | 20 | |
--- | Throat Chop | 80 | 100% | 15 | |
18 | Agility | 30 | |||
24 | Dive | 80 | 100% | 10 | |
32 | Focus Energy | 30 | |||
40 | Crunch | 80 | 100% | 15 | |
48 | Liquidation | 85 | 100% | 10 | |
56 | Double-Edge | 120 | 100% | 15 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Thrash | 120 | 100% | 10 | |
Slash | 70 | 100% | 20 | |
Acupressure | 30 | |||
Night Slash | 70 | 100% | 15 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | 90 | 85% | 20 | |
TM004 | Agility | 30 | |||
TM006 | Scary Face | 100% | 10 | ||
TM007 | Protect | 10 | |||
TM010 | Ice Fang | 65 | 95% | 15 | |
TM011 | Water Pulse | 60 | 100% | 20 | |
TM022 | Chilling Water | 50 | 100% | 20 | |
TM025 | Facade | 70 | 100% | 20 | |
TM032 | Swift | 60 | 20 | ||
TM047 | Endure | 10 | |||
TM050 | Rain Dance | 5 | |||
TM058 | Brick Break | 75 | 100% | 15 | |
TM063 | Psychic Fangs | 85 | 100% | 10 | |
TM070 | Sleep Talk | 10 | |||
TM077 | Waterfall | 80 | 100% | 15 | |
TM083 | Poison Jab | 80 | 100% | 20 | |
TM085 | Rest | 5 | |||
TM103 | Substitute | 10 | |||
TM106 | Drill Run | 80 | 95% | 10 | |
TM108 | Crunch | 80 | 100% | 15 | |
TM110 | Liquidation | 85 | 100% | 10 | |
TM123 | Surf | 90 | 100% | 15 | |
TM135 | Ice Beam | 90 | 100% | 10 | |
TM142 | Hydro Pump | 110 | 80% | 5 | |
TM143 | Blizzard | 110 | 70% | 5 | |
TM152 | Giga Impact | 150 | 90% | 5 | |
TM163 | Hyper Beam | 150 | 90% | 5 | |
TM167 | Close Combat | 120 | 100% | 5 | |
TM171 | Tera Blast | 80 | 100% | 10 | |
TM196 | Flip Turn | 60 | 100% | 20 | |
TM200 | Scale Shot | 25 | 90% | 20 | |
TM204 | Double-Edge | 120 | 100% | 15 | |
TM208 | Whirlpool | 35 | 85% | 15 | |
TM221 | Throat Chop | 80 | 100% | 15 |
Hatching a Barraskewda egg requires 5,120 steps.
Barraskewda belongs to the Water 2 Egg Group, so it can breed with these Pokémon: