Choose a Pokémon:
By type:
EV's earned | Capture rate | Base happiness | Gender | ||||
---|---|---|---|---|---|---|---|
Speed x 1 |
190 | 50 |
|
Growth rate | Experience | Wild held item |
---|---|---|
Medium |
Level 100 1.000.000 |
|
Min. Level | Max. Level | Time | Version |
---|---|---|---|
2 | 29 | Morning, Noon, Evening, Night | Scarlet, Violet |
Biome [Info] | Area [Info] |
---|---|
|
Rate: 60% South Province (Area One), West Province (Area One), West Province (Area Two), South Paldean Sea, West Paldean Sea |
Ability | Description |
---|---|
Keen Eye | The Pokémon’s keen eyes prevent its accuracy from being lowered. |
Hydration | Cures the Pokémon’s status conditions in rain. |
Rain Dish
Hidden ability |
The Pokémon gradually regains HP in rain. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Growl | ![]() |
100% | 40 | |
--- | Water Gun | ![]() |
40 | 100% | 25 |
5 | Quick Attack | ![]() |
40 | 100% | 30 |
10 | Supersonic | ![]() |
55% | 20 | |
15 | Wing Attack | ![]() |
60 | 100% | 35 |
20 | Water Pulse | ![]() |
60 | 100% | 20 |
26 | Agility | ![]() |
30 | ||
30 | Air Slash | ![]() |
75 | 95% | 15 |
35 | Mist | ![]() |
30 | ||
40 | Roost | ![]() |
5 | ||
45 | Hurricane | ![]() |
110 | 70% | 10 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Soak | ![]() |
100% | 20 | |
Wide Guard | ![]() |
10 | ||
Aqua Ring | ![]() |
20 | ||
Aerial Ace | ![]() |
60 | 20 | |
Air Cutter | ![]() |
60 | 95% | 25 |
Knock Off | ![]() |
65 | 100% | 20 |
Twister | ![]() |
40 | 100% | 20 |
Gust | ![]() |
40 | 100% | 35 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | ![]() |
90 | 85% | 20 |
TM004 | Agility | ![]() |
30 | ||
TM007 | Protect | ![]() |
10 | ||
TM011 | Water Pulse | ![]() |
60 | 100% | 20 |
TM014 | Acrobatics | ![]() |
55 | 100% | 15 |
TM018 | Thief | ![]() |
60 | 100% | 25 |
TM022 | Chilling Water | ![]() |
50 | 100% | 20 |
TM025 | Facade | ![]() |
70 | 100% | 20 |
TM027 | Aerial Ace | ![]() |
60 | 20 | |
TM032 | Swift | ![]() |
60 | 20 | |
TM034 | Icy Wind | ![]() |
55 | 95% | 15 |
TM040 | Air Cutter | ![]() |
60 | 95% | 25 |
TM047 | Endure | ![]() |
10 | ||
TM050 | Rain Dance | ![]() |
5 | ||
TM052 | Snowscape | ![]() |
10 | ||
TM060 | U-turn | ![]() |
70 | 100% | 20 |
TM065 | Air Slash | ![]() |
75 | 95% | 15 |
TM070 | Sleep Talk | ![]() |
10 | ||
TM077 | Waterfall | ![]() |
80 | 100% | 15 |
TM085 | Rest | ![]() |
5 | ||
TM097 | Fly | ![]() |
90 | 95% | 15 |
TM103 | Substitute | ![]() |
10 | ||
TM110 | Liquidation | ![]() |
85 | 100% | 10 |
TM113 | Tailwind | ![]() |
15 | ||
TM123 | Surf | ![]() |
90 | 100% | 15 |
TM130 | Helping Hand | ![]() |
20 | ||
TM135 | Ice Beam | ![]() |
90 | 100% | 10 |
TM142 | Hydro Pump | ![]() |
110 | 80% | 5 |
TM143 | Blizzard | ![]() |
110 | 70% | 5 |
TM160 | Hurricane | ![]() |
110 | 70% | 10 |
TM164 | Brave Bird | ![]() |
120 | 100% | 15 |
TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
TM181 | Knock Off | ![]() |
65 | 100% | 20 |
TM197 | Dual Wingbeat | ![]() |
40 | 90% | 10 |
TM208 | Whirlpool | ![]() |
35 | 85% | 15 |
TM209 | Muddy Water | ![]() |
90 | 85% | 10 |
TM216 | Feather Dance | ![]() |
100% | 15 |
Hatching a Wingull egg requires 5,120 steps.
Wingull belongs to the Water 1 and Flying Egg Groups, so it can breed with these Pokémon: