Choose a Pokémon:
By type:
EV's earned | Capture rate | Base happiness | Gender | ||||
---|---|---|---|---|---|---|---|
Speed x 1 |
190 | 50 |
|
Growth rate | Experience | Wild held item |
---|---|---|
Medium-Slow |
Level 100 1.059.860 |
|
Min. Level | Max. Level | Time | Version |
---|---|---|---|
5 | 32 | Morning, Noon, Evening, Night | Scarlet, Violet |
Biome [Info] | Area [Info] |
---|---|
|
Only available in biomes. |
Min. Level | Max. Level | Time | Version |
---|---|---|---|
5 | 32 | Morning, Noon, Evening, Night | Scarlet, Violet |
Biome [Info] | Area [Info] |
---|---|
|
Rate: 72% Tagtree Thicket |
Ability | Description |
---|---|
Unburden | Boosts the Speed stat if the Pokémon’s held item is used or lost. |
Pickpocket | The Pokémon steals the held item from attackers that make direct contact with it. |
Prankster
Hidden ability |
Gives priority to the Pokémon’s status moves. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Scratch | ![]() |
40 | 100% | 35 |
--- | Leer | ![]() |
100% | 30 | |
5 | Acid Spray | ![]() |
40 | 100% | 20 |
8 | Bite | ![]() |
60 | 100% | 25 |
8 | Fury Swipes | ![]() |
18 | 80% | 15 |
11 | Switcheroo | ![]() |
100% | 10 | |
14 | Poison Fang | ![]() |
50 | 100% | 15 |
18 | Flatter | ![]() |
100% | 15 | |
21 | Slash | ![]() |
70 | 100% | 20 |
25 | U-turn | ![]() |
70 | 100% | 20 |
29 | Poison Jab | ![]() |
80 | 100% | 20 |
33 | Taunt | ![]() |
100% | 20 | |
36 | Substitute | ![]() |
10 | ||
40 | Knock Off | ![]() |
65 | 100% | 20 |
45 | Gunk Shot | ![]() |
120 | 80% | 5 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Toxic | ![]() |
90% | 10 | |
Super Fang | ![]() |
90% | 10 | |
Swagger | ![]() |
85% | 15 | |
Copycat | ![]() |
20 | ||
Cross Poison | ![]() |
70 | 100% | 20 |
Parting Shot | ![]() |
100% | 20 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | ![]() |
90 | 85% | 20 |
TM005 | Mud-Slap | ![]() |
20 | 100% | 10 |
TM007 | Protect | ![]() |
10 | ||
TM013 | Acid Spray | ![]() |
40 | 100% | 20 |
TM014 | Acrobatics | ![]() |
55 | 100% | 15 |
TM018 | Thief | ![]() |
60 | 100% | 25 |
TM020 | Trailblaze | ![]() |
50 | 100% | 20 |
TM021 | Pounce | ![]() |
50 | 100% | 20 |
TM025 | Facade | ![]() |
70 | 100% | 20 |
TM035 | Mud Shot | ![]() |
55 | 95% | 15 |
TM043 | Fling | ![]() |
100% | 10 | |
TM045 | Venoshock | ![]() |
65 | 100% | 10 |
TM047 | Endure | ![]() |
10 | ||
TM049 | Sunny Day | ![]() |
5 | ||
TM050 | Rain Dance | ![]() |
5 | ||
TM055 | Dig | ![]() |
80 | 100% | 10 |
TM060 | U-turn | ![]() |
70 | 100% | 20 |
TM062 | Foul Play | ![]() |
95 | 100% | 15 |
TM070 | Sleep Talk | ![]() |
10 | ||
TM080 | Metronome | ![]() |
10 | ||
TM083 | Poison Jab | ![]() |
80 | 100% | 20 |
TM085 | Rest | ![]() |
5 | ||
TM087 | Taunt | ![]() |
100% | 20 | |
TM088 | Swords Dance | ![]() |
20 | ||
TM102 | Gunk Shot | ![]() |
120 | 80% | 5 |
TM103 | Substitute | ![]() |
10 | ||
TM122 | Encore | ![]() |
100% | 5 | |
TM130 | Helping Hand | ![]() |
20 | ||
TM132 | Baton Pass | ![]() |
40 | ||
TM140 | Nasty Plot | ![]() |
20 | ||
TM148 | Sludge Bomb | ![]() |
90 | 100% | 10 |
TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
TM175 | Toxic | ![]() |
90% | 10 | |
TM181 | Knock Off | ![]() |
65 | 100% | 20 |
TM183 | Super Fang | ![]() |
90% | 10 | |
TM203 | Psych Up | ![]() |
10 | ||
TM204 | Double-Edge | ![]() |
120 | 100% | 15 |
TM205 | Endeavor | ![]() |
100% | 5 | |
TM214 | Sludge Wave | ![]() |
95 | 100% | 10 |
TM219 | Skitter Smack | ![]() |
70 | 90% | 10 |
TM221 | Throat Chop | ![]() |
80 | 100% | 15 |
Hatching a Shroodle egg requires 5,120 steps.
Shroodle belongs to the Field Egg Group, so it can breed with these Pokémon: