Choose a Pokémon:
By type:
Types | Pokédex # | Height and weight | ||||
---|---|---|---|---|---|---|
|
|
4'07" 165.3 lbs |
EV's earned | Capture rate | Base happiness | Gender | ||||
---|---|---|---|---|---|---|---|
HP x 2 |
90 | 50 |
|
Growth rate | Experience | Wild held item |
---|---|---|
Medium |
Level 100 1.000.000 |
|
Ability | Description |
---|---|
Damp | The Pokémon dampens its surroundings, preventing all Pokémon from using explosive moves such as Self-Destruct. |
Water Absorb | If hit by a Water-type move, the Pokémon has its HP restored instead of taking damage. |
Unaware
Hidden ability |
When attacking, the Pokémon ignores the target’s stat changes. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Tail Whip | 100% | 30 | ||
--- | Water Gun | 40 | 100% | 25 | |
--- | Rain Dance | 5 | |||
--- | Mud Shot | 55 | 95% | 15 | |
12 | Mist | 30 | |||
12 | Haze | 30 | |||
16 | Slam | 80 | 75% | 20 | |
23 | Yawn | 10 | |||
28 | Aqua Tail | 90 | 90% | 10 | |
34 | Muddy Water | 90 | 85% | 10 | |
40 | Amnesia | 20 | |||
46 | Toxic | 90% | 10 | ||
52 | Earthquake | 100 | 100% | 10 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
After You | 15 | |||
Acid Spray | 40 | 100% | 20 | |
Swallow | 10 | |||
Spit Up | 100% | 10 | ||
Stockpile | 20 | |||
Ancient Power | 60 | 100% | 5 | |
Curse | 10 | |||
Recover | 5 | |||
Counter | 100% | 20 | ||
Double Kick | 30 | 100% | 30 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | 90 | 85% | 20 | |
TM005 | Mud-Slap | 20 | 100% | 10 | |
TM007 | Protect | 10 | |||
TM011 | Water Pulse | 60 | 100% | 20 | |
TM013 | Acid Spray | 40 | 100% | 20 | |
TM018 | Thief | 60 | 100% | 25 | |
TM020 | Trailblaze | 50 | 100% | 20 | |
TM022 | Chilling Water | 50 | 100% | 20 | |
TM025 | Facade | 70 | 100% | 20 | |
TM028 | Bulldoze | 60 | 100% | 20 | |
TM034 | Icy Wind | 55 | 95% | 15 | |
TM035 | Mud Shot | 55 | 95% | 15 | |
TM036 | Rock Tomb | 60 | 95% | 15 | |
TM043 | Fling | 100% | 10 | ||
TM046 | Avalanche | 60 | 100% | 10 | |
TM047 | Endure | 10 | |||
TM050 | Rain Dance | 5 | |||
TM051 | Sandstorm | 10 | |||
TM052 | Snowscape | 10 | |||
TM055 | Dig | 80 | 100% | 10 | |
TM058 | Brick Break | 75 | 100% | 15 | |
TM066 | Body Slam | 85 | 100% | 15 | |
TM069 | Ice Punch | 75 | 100% | 15 | |
TM070 | Sleep Talk | 10 | |||
TM073 | Drain Punch | 75 | 100% | 10 | |
TM077 | Waterfall | 80 | 100% | 15 | |
TM084 | Stomping Tantrum | 75 | 100% | 10 | |
TM085 | Rest | 5 | |||
TM086 | Rock Slide | 75 | 90% | 10 | |
TM089 | Body Press | 80 | 100% | 10 | |
TM090 | Spikes | 20 | |||
TM091 | Toxic Spikes | 20 | |||
TM096 | Eerie Impulse | 100% | 15 | ||
TM103 | Substitute | 10 | |||
TM110 | Liquidation | 85 | 100% | 10 | |
TM116 | Stealth Rock | 20 | |||
TM122 | Encore | 100% | 5 | ||
TM123 | Surf | 90 | 100% | 15 | |
TM128 | Amnesia | 20 | |||
TM130 | Helping Hand | 20 | |||
TM133 | Earth Power | 90 | 100% | 10 | |
TM135 | Ice Beam | 90 | 100% | 10 | |
TM142 | Hydro Pump | 110 | 80% | 5 | |
TM143 | Blizzard | 110 | 70% | 5 | |
TM148 | Sludge Bomb | 90 | 100% | 10 | |
TM149 | Earthquake | 100 | 100% | 10 | |
TM150 | Stone Edge | 100 | 80% | 5 | |
TM152 | Giga Impact | 150 | 90% | 5 | |
TM158 | Focus Blast | 120 | 70% | 5 | |
TM163 | Hyper Beam | 150 | 90% | 5 | |
TM171 | Tera Blast | 80 | 100% | 10 | |
TM174 | Haze | 30 | |||
TM175 | Toxic | 90% | 10 | ||
TM186 | High Horsepower | 95 | 95% | 10 | |
TM192 | Focus Punch | 150 | 100% | 20 | |
TM204 | Double-Edge | 120 | 100% | 15 | |
TM208 | Whirlpool | 35 | 85% | 15 | |
TM209 | Muddy Water | 90 | 85% | 10 | |
TM214 | Sludge Wave | 95 | 100% | 10 | |
TM224 | Curse | 10 |
Hatching a Quagsire egg requires 5,120 steps.
Quagsire belongs to the Water 1 and Field Egg Groups, so it can breed with these Pokémon: