Choose a Pokémon:
By type:
Type | Pokédex # | Height and weight | ||||
---|---|---|---|---|---|---|
![]() |
|
3'03" 44.1 lbs |
EV's earned | Capture rate | Base happiness | Gender | ||||
---|---|---|---|---|---|---|---|
Speed x 2 |
120 | 50 |
|
Growth rate | Experience | Wild held item |
---|---|---|
Medium-Slow |
Level 100 1.059.860 |
|
Ability | Description |
---|---|
Water Absorb | If hit by a Water-type move, the Pokémon has its HP restored instead of taking damage. |
Damp | The Pokémon dampens its surroundings, preventing all Pokémon from using explosive moves such as Self-Destruct. |
Swift Swim
Hidden ability |
Boosts the Pokémon’s Speed stat in rain. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Pound | ![]() |
40 | 100% | 35 |
--- | Water Gun | ![]() |
40 | 100% | 25 |
--- | Hypnosis | ![]() |
60% | 20 | |
--- | Mud Shot | ![]() |
55 | 95% | 15 |
18 | Bubble Beam | ![]() |
65 | 100% | 20 |
24 | Rain Dance | ![]() |
5 | ||
32 | Body Slam | ![]() |
85 | 100% | 15 |
40 | Earth Power | ![]() |
90 | 100% | 10 |
48 | Hydro Pump | ![]() |
110 | 80% | 5 |
56 | Belly Drum | ![]() |
10 | ||
66 | Double-Edge | ![]() |
120 | 100% | 15 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Water Pulse | ![]() |
60 | 100% | 20 |
Muddy Water | ![]() |
90 | 85% | 10 |
Endeavor | ![]() |
100% | 5 | |
Splash | ![]() |
40 | ||
Mist | ![]() |
30 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | ![]() |
90 | 85% | 20 |
TM005 | Mud-Slap | ![]() |
20 | 100% | 10 |
TM007 | Protect | ![]() |
10 | ||
TM011 | Water Pulse | ![]() |
60 | 100% | 20 |
TM012 | Low Kick | ![]() |
100% | 20 | |
TM018 | Thief | ![]() |
60 | 100% | 25 |
TM022 | Chilling Water | ![]() |
50 | 100% | 20 |
TM025 | Facade | ![]() |
70 | 100% | 20 |
TM028 | Bulldoze | ![]() |
60 | 100% | 20 |
TM032 | Swift | ![]() |
60 | 20 | |
TM034 | Icy Wind | ![]() |
55 | 95% | 15 |
TM035 | Mud Shot | ![]() |
55 | 95% | 15 |
TM039 | Low Sweep | ![]() |
65 | 100% | 20 |
TM043 | Fling | ![]() |
100% | 10 | |
TM047 | Endure | ![]() |
10 | ||
TM050 | Rain Dance | ![]() |
5 | ||
TM055 | Dig | ![]() |
80 | 100% | 10 |
TM058 | Brick Break | ![]() |
75 | 100% | 15 |
TM066 | Body Slam | ![]() |
85 | 100% | 15 |
TM069 | Ice Punch | ![]() |
75 | 100% | 15 |
TM070 | Sleep Talk | ![]() |
10 | ||
TM077 | Waterfall | ![]() |
80 | 100% | 15 |
TM080 | Metronome | ![]() |
10 | ||
TM085 | Rest | ![]() |
5 | ||
TM103 | Substitute | ![]() |
10 | ||
TM110 | Liquidation | ![]() |
85 | 100% | 10 |
TM120 | Psychic | ![]() |
90 | 100% | 10 |
TM122 | Encore | ![]() |
100% | 5 | |
TM123 | Surf | ![]() |
90 | 100% | 15 |
TM128 | Amnesia | ![]() |
20 | ||
TM130 | Helping Hand | ![]() |
20 | ||
TM133 | Earth Power | ![]() |
90 | 100% | 10 |
TM135 | Ice Beam | ![]() |
90 | 100% | 10 |
TM142 | Hydro Pump | ![]() |
110 | 80% | 5 |
TM143 | Blizzard | ![]() |
110 | 70% | 5 |
TM149 | Earthquake | ![]() |
100 | 100% | 10 |
TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
TM174 | Haze | ![]() |
30 | ||
TM192 | Focus Punch | ![]() |
150 | 100% | 20 |
TM193 | Weather Ball | ![]() |
50 | 100% | 10 |
TM203 | Psych Up | ![]() |
10 | ||
TM204 | Double-Edge | ![]() |
120 | 100% | 15 |
TM205 | Endeavor | ![]() |
100% | 5 | |
TM208 | Whirlpool | ![]() |
35 | 85% | 15 |
TM209 | Muddy Water | ![]() |
90 | 85% | 10 |
Hatching a Poliwhirl egg requires 5,120 steps.
Poliwhirl belongs to the Water 1 Egg Group, so it can breed with these Pokémon: