Choose a Pokémon:
By type:
EV's earned | Capture rate | Base happiness | Gender | ||||
---|---|---|---|---|---|---|---|
Attack x 2 |
75 | 50 |
|
Growth rate | Experience | Wild held item |
---|---|---|
Medium |
Level 100 1.000.000 |
|
Min. Level | Max. Level | Time | Version |
---|---|---|---|
20 | 50 | Morning, Noon, Evening, Night | Scarlet, Violet |
Biome [Info] | Area [Info] |
---|---|
|
Only available in biomes. |
Ability | Description |
---|---|
Lightning Rod | The Pokémon draws in all Electric-type moves. Instead of taking damage from them, its Sp. Atk stat is boosted. |
Electric Surge
Hidden ability |
Turns the ground into Electric Terrain when the Pokémon enters a battle. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Peck | 35 | 100% | 35 | |
--- | Thunder Shock | 40 | 100% | 30 | |
5 | Water Gun | 40 | 100% | 25 | |
10 | Charge | 20 | |||
15 | Fury Attack | 15 | 85% | 20 | |
20 | Spark | 65 | 100% | 20 | |
25 | Bubble Beam | 65 | 100% | 20 | |
30 | Recover | 5 | |||
35 | Curse | 10 | |||
40 | Electric Terrain | 10 | |||
45 | Poison Jab | 80 | 100% | 20 | |
50 | Zing Zap | 80 | 100% | 10 | |
55 | Acupressure | 30 | |||
60 | Discharge | 80 | 100% | 15 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Memento | 100% | 10 | ||
Sucker Punch | 70 | 100% | 5 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | 90 | 85% | 20 | |
TM007 | Protect | 10 | |||
TM022 | Chilling Water | 50 | 100% | 20 | |
TM023 | Charge Beam | 50 | 90% | 10 | |
TM025 | Facade | 70 | 100% | 20 | |
TM029 | Hex | 65 | 100% | 10 | |
TM032 | Swift | 60 | 20 | ||
TM045 | Venoshock | 65 | 100% | 10 | |
TM047 | Endure | 10 | |||
TM050 | Rain Dance | 5 | |||
TM066 | Body Slam | 85 | 100% | 15 | |
TM070 | Sleep Talk | 10 | |||
TM072 | Electro Ball | 100% | 10 | ||
TM082 | Thunder Wave | 90% | 20 | ||
TM083 | Poison Jab | 80 | 100% | 20 | |
TM085 | Rest | 5 | |||
TM090 | Spikes | 20 | |||
TM091 | Toxic Spikes | 20 | |||
TM103 | Substitute | 10 | |||
TM110 | Liquidation | 85 | 100% | 10 | |
TM123 | Surf | 90 | 100% | 15 | |
TM126 | Thunderbolt | 90 | 100% | 15 | |
TM134 | Reversal | 100% | 15 | ||
TM136 | Electric Terrain | 10 | |||
TM142 | Hydro Pump | 110 | 80% | 5 | |
TM147 | Wild Charge | 90 | 100% | 15 | |
TM152 | Giga Impact | 150 | 90% | 5 | |
TM163 | Hyper Beam | 150 | 90% | 5 | |
TM166 | Thunder | 110 | 70% | 10 | |
TM171 | Tera Blast | 80 | 100% | 10 | |
TM173 | Charge | 20 | |||
TM188 | Scald | 80 | 100% | 15 | |
TM202 | Pain Split | 20 | |||
TM209 | Muddy Water | 90 | 85% | 10 | |
TM210 | Supercell Slam | 100 | 95% | 15 | |
TM211 | Electroweb | 55 | 95% | 15 | |
TM221 | Throat Chop | 80 | 100% | 15 | |
TM224 | Curse | 10 |
Hatching a Pincurchin egg requires 5,120 steps.
Pincurchin belongs to the Water 1 and Amorphous Egg Groups, so it can breed with these Pokémon: