Choose a Pokémon:
By type:
EV's earned | Capture rate | Base happiness | Gender |
---|---|---|---|
Special Attack x 3 |
3 | 0 | Kyogre is genderless |
Growth rate | Experience | Wild held item |
---|---|---|
Slow |
Level 100 1.250.000 |
|
Ability | Description |
---|---|
Drizzle | The Pokémon makes it rain when it enters a battle. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Body Slam | ![]() |
85 | 100% | 15 |
--- | Scary Face | ![]() |
100% | 10 | |
--- | Ancient Power | ![]() |
60 | 100% | 5 |
--- | Water Pulse | ![]() |
60 | 100% | 20 |
--- | Origin Pulse | ![]() |
110 | 85% | 10 |
9 | Aqua Tail | ![]() |
90 | 90% | 10 |
18 | Calm Mind | ![]() |
20 | ||
27 | Muddy Water | ![]() |
90 | 85% | 10 |
36 | Ice Beam | ![]() |
90 | 100% | 10 |
45 | Sheer Cold | ![]() |
30% | 5 | |
54 | Aqua Ring | ![]() |
20 | ||
72 | Hydro Pump | ![]() |
110 | 80% | 5 |
81 | Double-Edge | ![]() |
120 | 100% | 15 |
90 | Water Spout | ![]() |
150 | 100% | 5 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | ![]() |
90 | 85% | 20 |
TM006 | Scary Face | ![]() |
100% | 10 | |
TM007 | Protect | ![]() |
10 | ||
TM011 | Water Pulse | ![]() |
60 | 100% | 20 |
TM022 | Chilling Water | ![]() |
50 | 100% | 20 |
TM025 | Facade | ![]() |
70 | 100% | 20 |
TM028 | Bulldoze | ![]() |
60 | 100% | 20 |
TM034 | Icy Wind | ![]() |
55 | 95% | 15 |
TM036 | Rock Tomb | ![]() |
60 | 95% | 15 |
TM046 | Avalanche | ![]() |
60 | 100% | 10 |
TM047 | Endure | ![]() |
10 | ||
TM050 | Rain Dance | ![]() |
5 | ||
TM058 | Brick Break | ![]() |
75 | 100% | 15 |
TM066 | Body Slam | ![]() |
85 | 100% | 15 |
TM070 | Sleep Talk | ![]() |
10 | ||
TM077 | Waterfall | ![]() |
80 | 100% | 15 |
TM082 | Thunder Wave | ![]() |
90% | 20 | |
TM085 | Rest | ![]() |
5 | ||
TM086 | Rock Slide | ![]() |
75 | 90% | 10 |
TM099 | Iron Head | ![]() |
80 | 100% | 15 |
TM103 | Substitute | ![]() |
10 | ||
TM110 | Liquidation | ![]() |
85 | 100% | 10 |
TM121 | Heavy Slam | ![]() |
100% | 10 | |
TM123 | Surf | ![]() |
90 | 100% | 15 |
TM126 | Thunderbolt | ![]() |
90 | 100% | 15 |
TM129 | Calm Mind | ![]() |
20 | ||
TM130 | Helping Hand | ![]() |
20 | ||
TM135 | Ice Beam | ![]() |
90 | 100% | 10 |
TM142 | Hydro Pump | ![]() |
110 | 80% | 5 |
TM143 | Blizzard | ![]() |
110 | 70% | 5 |
TM149 | Earthquake | ![]() |
100 | 100% | 10 |
TM152 | Giga Impact | ![]() |
150 | 90% | 5 |
TM163 | Hyper Beam | ![]() |
150 | 90% | 5 |
TM166 | Thunder | ![]() |
110 | 70% | 10 |
TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
TM172 | Roar | ![]() |
20 | ||
TM204 | Double-Edge | ![]() |
120 | 100% | 15 |
TM208 | Whirlpool | ![]() |
35 | 85% | 15 |
TM209 | Muddy Water | ![]() |
90 | 85% | 10 |
Kyogre belongs to the Undiscovered Egg Group, so it's unable to breed.