Choose a Pokémon:
By type:
Types | Pokédex # | Height and weight | ||||
---|---|---|---|---|---|---|
![]() ![]() |
|
1'04" 7.7 lbs |
EV's earned | Capture rate | Base happiness | Gender | ||||
---|---|---|---|---|---|---|---|
Attack x 1 |
190 | 50 |
|
Growth rate | Experience | Wild held item |
---|---|---|
Medium |
Level 100 1.000.000 |
|
Ability | Description |
---|---|
Contrary | Reverses any stat changes affecting the Pokémon so that attempts to boost its stats instead lower them— and attempts to lower its stats will boost them. |
Suction Cups | The Pokémon uses suction cups to stay in one spot. This protects it from moves and items that would force it to switch out. |
Infiltrator
Hidden ability |
The Pokémon’s moves are unaffected by the target’s barriers, substitutes, and the like. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Tackle | ![]() |
40 | 100% | 35 |
--- | Peck | ![]() |
35 | 100% | 35 |
3 | Hypnosis | ![]() |
60% | 20 | |
6 | Wrap | ![]() |
15 | 90% | 20 |
9 | Payback | ![]() |
50 | 100% | 10 |
12 | Pluck | ![]() |
60 | 100% | 20 |
15 | Psybeam | ![]() |
65 | 100% | 20 |
18 | Swagger | ![]() |
85% | 15 | |
21 | Slash | ![]() |
70 | 100% | 20 |
24 | Night Slash | ![]() |
70 | 100% | 15 |
27 | Psycho Cut | ![]() |
70 | 100% | 20 |
31 | Switcheroo | ![]() |
100% | 10 | |
33 | Foul Play | ![]() |
95 | 100% | 15 |
36 | Topsy-Turvy | ![]() |
20 | ||
39 | Superpower | ![]() |
120 | 100% | 5 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Disable | ![]() |
100% | 20 | |
Destiny Bond | ![]() |
5 | ||
Acupressure | ![]() |
30 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM003 | Fake Tears | ![]() |
100% | 20 | |
TM007 | Protect | ![]() |
10 | ||
TM016 | Psybeam | ![]() |
65 | 100% | 20 |
TM018 | Thief | ![]() |
60 | 100% | 25 |
TM025 | Facade | ![]() |
70 | 100% | 20 |
TM027 | Aerial Ace | ![]() |
60 | 20 | |
TM032 | Swift | ![]() |
60 | 20 | |
TM041 | Stored Power | ![]() |
20 | 100% | 10 |
TM043 | Fling | ![]() |
100% | 10 | |
TM047 | Endure | ![]() |
10 | ||
TM049 | Sunny Day | ![]() |
5 | ||
TM050 | Rain Dance | ![]() |
5 | ||
TM054 | Psyshock | ![]() |
80 | 100% | 10 |
TM062 | Foul Play | ![]() |
95 | 100% | 15 |
TM070 | Sleep Talk | ![]() |
10 | ||
TM074 | Reflect | ![]() |
20 | ||
TM075 | Light Screen | ![]() |
30 | ||
TM085 | Rest | ![]() |
5 | ||
TM086 | Rock Slide | ![]() |
75 | 90% | 10 |
TM087 | Taunt | ![]() |
100% | 20 | |
TM094 | Dark Pulse | ![]() |
80 | 100% | 15 |
TM098 | Skill Swap | ![]() |
10 | ||
TM103 | Substitute | ![]() |
10 | ||
TM109 | Trick | ![]() |
100% | 10 | |
TM110 | Liquidation | ![]() |
85 | 100% | 10 |
TM120 | Psychic | ![]() |
90 | 100% | 10 |
TM125 | Flamethrower | ![]() |
90 | 100% | 15 |
TM126 | Thunderbolt | ![]() |
90 | 100% | 15 |
TM129 | Calm Mind | ![]() |
20 | ||
TM130 | Helping Hand | ![]() |
20 | ||
TM132 | Baton Pass | ![]() |
40 | ||
TM140 | Nasty Plot | ![]() |
20 | ||
TM161 | Trick Room | ![]() |
5 | ||
TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
TM177 | Spite | ![]() |
100% | 10 | |
TM178 | Gravity | ![]() |
5 | ||
TM181 | Knock Off | ![]() |
65 | 100% | 20 |
TM185 | Lunge | ![]() |
80 | 100% | 15 |
TM199 | Lash Out | ![]() |
75 | 100% | 5 |
TM203 | Psych Up | ![]() |
10 | ||
TM217 | Future Sight | ![]() |
120 | 100% | 10 |
TM218 | Expanding Force | ![]() |
80 | 100% | 10 |
Hatching a Inkay egg requires 5,120 steps.
Inkay belongs to the Water 1 and Water 2 Egg Groups, so it can breed with these Pokémon: