Choose a Pokémon:
By type:
Types | Pokédex # | Height and weight | ||||
---|---|---|---|---|---|---|
|
|
1'08" 26.5 lbs |
EV's earned | Capture rate | Base happiness | Gender | ||||
---|---|---|---|---|---|---|---|
HP x 1 |
190 | 50 |
|
Growth rate | Experience | Wild held item |
---|---|---|
Slow |
Level 100 1.250.000 |
|
Ability | Description |
---|---|
Volt Absorb | If hit by an Electric-type move, the Pokémon has its HP restored instead of taking damage. |
Illuminate | Raises the likelihood of meeting wild Pokémon by illuminating the surroundings. |
Water Absorb
Hidden ability |
If hit by a Water-type move, the Pokémon has its HP restored instead of taking damage. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
--- | Supersonic | 55% | 20 | ||
--- | Water Gun | 40 | 100% | 25 | |
4 | Electro Ball | 100% | 10 | ||
8 | Thunder Wave | 90% | 20 | ||
12 | Bubble Beam | 65 | 100% | 20 | |
16 | Confuse Ray | 100% | 10 | ||
20 | Spark | 65 | 100% | 20 | |
24 | Charge | 20 | |||
28 | Discharge | 80 | 100% | 15 | |
32 | Aqua Ring | 20 | |||
36 | Flail | 100% | 15 | ||
40 | Take Down | 90 | 85% | 20 | |
44 | Hydro Pump | 110 | 80% | 5 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Soak | 100% | 20 | ||
Sucker Punch | 70 | 100% | 5 | |
Water Pulse | 60 | 100% | 20 | |
Psybeam | 65 | 100% | 20 | |
Mist | 30 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | 90 | 85% | 20 | |
TM004 | Agility | 30 | |||
TM007 | Protect | 10 | |||
TM011 | Water Pulse | 60 | 100% | 20 | |
TM016 | Psybeam | 65 | 100% | 20 | |
TM017 | Confuse Ray | 100% | 10 | ||
TM022 | Chilling Water | 50 | 100% | 20 | |
TM023 | Charge Beam | 50 | 90% | 10 | |
TM025 | Facade | 70 | 100% | 20 | |
TM034 | Icy Wind | 55 | 95% | 15 | |
TM047 | Endure | 10 | |||
TM048 | Volt Switch | 70 | 100% | 20 | |
TM050 | Rain Dance | 5 | |||
TM070 | Sleep Talk | 10 | |||
TM072 | Electro Ball | 100% | 10 | ||
TM077 | Waterfall | 80 | 100% | 15 | |
TM079 | Dazzling Gleam | 80 | 100% | 10 | |
TM082 | Thunder Wave | 90% | 20 | ||
TM085 | Rest | 5 | |||
TM096 | Eerie Impulse | 100% | 15 | ||
TM103 | Substitute | 10 | |||
TM110 | Liquidation | 85 | 100% | 10 | |
TM123 | Surf | 90 | 100% | 15 | |
TM126 | Thunderbolt | 90 | 100% | 15 | |
TM128 | Amnesia | 20 | |||
TM135 | Ice Beam | 90 | 100% | 10 | |
TM136 | Electric Terrain | 10 | |||
TM142 | Hydro Pump | 110 | 80% | 5 | |
TM143 | Blizzard | 110 | 70% | 5 | |
TM147 | Wild Charge | 90 | 100% | 15 | |
TM166 | Thunder | 110 | 70% | 10 | |
TM171 | Tera Blast | 80 | 100% | 10 | |
TM173 | Charge | 20 | |||
TM188 | Scald | 80 | 100% | 15 | |
TM196 | Flip Turn | 60 | 100% | 20 | |
TM204 | Double-Edge | 120 | 100% | 15 | |
TM208 | Whirlpool | 35 | 85% | 15 | |
TM209 | Muddy Water | 90 | 85% | 10 | |
TM211 | Electroweb | 55 | 95% | 15 | |
TM224 | Curse | 10 |
Hatching a Chinchou egg requires 5,120 steps.
Chinchou belongs to the Water 2 Egg Group, so it can breed with these Pokémon: