Choose a Pokémon:
By type:
EV's earned | Capture rate | Base happiness | Gender | ||||
---|---|---|---|---|---|---|---|
Defense x 2 |
55 | 50 |
|
Growth rate | Experience | Wild held item |
---|---|---|
Medium |
Level 100 1.000.000 |
|
Min. Level | Max. Level | Time | Version |
---|---|---|---|
37 | 59 | Morning, Noon, Evening, Night | Scarlet, Violet |
Biome [Info] | Area [Info] |
---|---|
|
Rate: 40% Glaseado Mountain 1, Glaseado Mountain 2, North Paldean Sea |
Min. Level | Max. Level | Time | Version |
---|---|---|---|
37 | 59 | Morning, Noon, Evening, Night | Scarlet, Violet |
Biome [Info] | Area [Info] |
---|---|
|
Rate: 40% Unknown (loc_lake_east) |
Ability | Description |
---|---|
Own Tempo | The Pokémon sticks to its own tempo, preventing it from becoming confused or being affected by Intimidate. |
Ice Body | The Pokémon gradually regains HP in snow. |
Sturdy
Hidden ability |
The Pokémon cannot be knocked out by a single hit as long as its HP is full. One-hit KO moves will also fail to knock it out. |
Ability | Description |
---|---|
Strong Jaw | The Pokémon’s strong jaw boosts the power of its biting moves. |
Ice Body | The Pokémon gradually regains HP in snow. |
Sturdy
Hidden ability |
The Pokémon cannot be knocked out by a single hit as long as its HP is full. One-hit KO moves will also fail to knock it out. |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
Evo | Body Slam | ![]() |
85 | 100% | 15 |
--- | Powder Snow | ![]() |
40 | 100% | 25 |
--- | Rapid Spin | ![]() |
50 | 100% | 40 |
--- | Wide Guard | ![]() |
10 | ||
--- | Harden | ![]() |
30 | ||
--- | Tackle | ![]() |
40 | 100% | 35 |
9 | Curse | ![]() |
10 | ||
12 | Icy Wind | ![]() |
55 | 95% | 15 |
15 | Protect | ![]() |
10 | ||
18 | Avalanche | ![]() |
60 | 100% | 10 |
21 | Bite | ![]() |
60 | 100% | 25 |
24 | Ice Fang | ![]() |
65 | 95% | 15 |
27 | Iron Defense | ![]() |
15 | ||
30 | Recover | ![]() |
5 | ||
33 | Crunch | ![]() |
80 | 100% | 15 |
36 | Take Down | ![]() |
90 | 85% | 20 |
41 | Blizzard | ![]() |
110 | 70% | 5 |
46 | Double-Edge | ![]() |
120 | 100% | 15 |
51 | Icicle Crash | ![]() |
85 | 90% | 10 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Mist | ![]() |
30 | ||
Mirror Coat | ![]() |
100% | 20 | |
Aurora Veil | ![]() |
20 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | ![]() |
90 | 85% | 20 |
TM006 | Scary Face | ![]() |
100% | 10 | |
TM007 | Protect | ![]() |
10 | ||
TM010 | Ice Fang | ![]() |
65 | 95% | 15 |
TM022 | Chilling Water | ![]() |
50 | 100% | 20 |
TM025 | Facade | ![]() |
70 | 100% | 20 |
TM028 | Bulldoze | ![]() |
60 | 100% | 20 |
TM034 | Icy Wind | ![]() |
55 | 95% | 15 |
TM036 | Rock Tomb | ![]() |
60 | 95% | 15 |
TM046 | Avalanche | ![]() |
60 | 100% | 10 |
TM047 | Endure | ![]() |
10 | ||
TM050 | Rain Dance | ![]() |
5 | ||
TM052 | Snowscape | ![]() |
10 | ||
TM066 | Body Slam | ![]() |
85 | 100% | 15 |
TM070 | Sleep Talk | ![]() |
10 | ||
TM084 | Stomping Tantrum | ![]() |
75 | 100% | 10 |
TM085 | Rest | ![]() |
5 | ||
TM086 | Rock Slide | ![]() |
75 | 90% | 10 |
TM089 | Body Press | ![]() |
80 | 100% | 10 |
TM093 | Flash Cannon | ![]() |
80 | 100% | 10 |
TM099 | Iron Head | ![]() |
80 | 100% | 15 |
TM103 | Substitute | ![]() |
10 | ||
TM104 | Iron Defense | ![]() |
15 | ||
TM108 | Crunch | ![]() |
80 | 100% | 15 |
TM121 | Heavy Slam | ![]() |
100% | 10 | |
TM123 | Surf | ![]() |
90 | 100% | 15 |
TM124 | Ice Spinner | ![]() |
80 | 100% | 15 |
TM135 | Ice Beam | ![]() |
90 | 100% | 10 |
TM142 | Hydro Pump | ![]() |
110 | 80% | 5 |
TM143 | Blizzard | ![]() |
110 | 70% | 5 |
TM149 | Earthquake | ![]() |
100 | 100% | 10 |
TM150 | Stone Edge | ![]() |
100 | 80% | 5 |
TM152 | Giga Impact | ![]() |
150 | 90% | 5 |
TM163 | Hyper Beam | ![]() |
150 | 90% | 5 |
TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
TM180 | Gyro Ball | ![]() |
100% | 5 | |
TM186 | High Horsepower | ![]() |
95 | 95% | 10 |
TM187 | Icicle Spear | ![]() |
25 | 100% | 30 |
TM204 | Double-Edge | ![]() |
120 | 100% | 15 |
TM224 | Curse | ![]() |
10 |
Learned when a Pokémon reaches a certain level.
Level | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
Evo | Rock Slide | ![]() |
75 | 90% | 10 |
--- | Tackle | ![]() |
40 | 100% | 35 |
--- | Harden | ![]() |
30 | ||
--- | Wide Guard | ![]() |
10 | ||
--- | Rapid Spin | ![]() |
50 | 100% | 40 |
--- | Powder Snow | ![]() |
40 | 100% | 25 |
9 | Curse | ![]() |
10 | ||
12 | Icy Wind | ![]() |
55 | 95% | 15 |
15 | Protect | ![]() |
10 | ||
18 | Avalanche | ![]() |
60 | 100% | 10 |
21 | Bite | ![]() |
60 | 100% | 25 |
24 | Ice Fang | ![]() |
65 | 95% | 15 |
27 | Iron Defense | ![]() |
15 | ||
30 | Recover | ![]() |
5 | ||
33 | Crunch | ![]() |
80 | 100% | 15 |
36 | Take Down | ![]() |
90 | 85% | 20 |
41 | Blizzard | ![]() |
110 | 70% | 5 |
46 | Double-Edge | ![]() |
120 | 100% | 15 |
51 | Stone Edge | ![]() |
100 | 80% | 5 |
61 | Mountain Gale | ![]() |
100 | 85% | 10 |
Appears on a newly-hatched Pokémon, if the father had the same move.
Move | Type | Power | Accuracy | PP |
---|---|---|---|---|
Mist | ![]() |
30 | ||
Mirror Coat | ![]() |
100% | 20 | |
Aurora Veil | ![]() |
20 |
Can be taught at any time by using a TM.
TM/HM | Move | Type | Power | Accuracy | PP |
---|---|---|---|---|---|
TM001 | Take Down | ![]() |
90 | 85% | 20 |
TM006 | Scary Face | ![]() |
100% | 10 | |
TM007 | Protect | ![]() |
10 | ||
TM010 | Ice Fang | ![]() |
65 | 95% | 15 |
TM022 | Chilling Water | ![]() |
50 | 100% | 20 |
TM025 | Facade | ![]() |
70 | 100% | 20 |
TM028 | Bulldoze | ![]() |
60 | 100% | 20 |
TM034 | Icy Wind | ![]() |
55 | 95% | 15 |
TM036 | Rock Tomb | ![]() |
60 | 95% | 15 |
TM046 | Avalanche | ![]() |
60 | 100% | 10 |
TM047 | Endure | ![]() |
10 | ||
TM050 | Rain Dance | ![]() |
5 | ||
TM051 | Sandstorm | ![]() |
10 | ||
TM052 | Snowscape | ![]() |
10 | ||
TM055 | Dig | ![]() |
80 | 100% | 10 |
TM066 | Body Slam | ![]() |
85 | 100% | 15 |
TM070 | Sleep Talk | ![]() |
10 | ||
TM076 | Rock Blast | ![]() |
25 | 90% | 10 |
TM084 | Stomping Tantrum | ![]() |
75 | 100% | 10 |
TM085 | Rest | ![]() |
5 | ||
TM086 | Rock Slide | ![]() |
75 | 90% | 10 |
TM089 | Body Press | ![]() |
80 | 100% | 10 |
TM099 | Iron Head | ![]() |
80 | 100% | 15 |
TM103 | Substitute | ![]() |
10 | ||
TM104 | Iron Defense | ![]() |
15 | ||
TM108 | Crunch | ![]() |
80 | 100% | 15 |
TM116 | Stealth Rock | ![]() |
20 | ||
TM121 | Heavy Slam | ![]() |
100% | 10 | |
TM124 | Ice Spinner | ![]() |
80 | 100% | 15 |
TM135 | Ice Beam | ![]() |
90 | 100% | 10 |
TM143 | Blizzard | ![]() |
110 | 70% | 5 |
TM149 | Earthquake | ![]() |
100 | 100% | 10 |
TM150 | Stone Edge | ![]() |
100 | 80% | 5 |
TM152 | Giga Impact | ![]() |
150 | 90% | 5 |
TM163 | Hyper Beam | ![]() |
150 | 90% | 5 |
TM171 | Tera Blast | ![]() |
80 | 100% | 10 |
TM180 | Gyro Ball | ![]() |
100% | 5 | |
TM186 | High Horsepower | ![]() |
95 | 95% | 10 |
TM187 | Icicle Spear | ![]() |
25 | 100% | 30 |
TM204 | Double-Edge | ![]() |
120 | 100% | 15 |
TM220 | Meteor Beam | ![]() |
120 | 90% | 10 |
TM224 | Curse | ![]() |
10 | ||
TM225 | Hard Press | ![]() |
100% | 10 |
Hatching a Avalugg egg requires 5,120 steps.
Avalugg belongs to the Monster and Mineral Egg Groups, so it can breed with these Pokémon: