Choose a Pokémon:
Other Pokédexes:
« Murkrow
|
Misdreavus »
|
Slowking (ヤドキング), the Royal Pokémon. It's number #199 in the National Pokédex.
Capture rate | Base happiness | Growth rate | Experience |
---|---|---|---|
70 | 50 | Medium |
Level 100 1.000.000 |
Hatching a Slowking egg requires 5,120 steps.
Slowking belongs to the Monster and Water 1 Egg Groups, so it can breed with these Pokémon:
Ability | Description |
---|---|
Oblivious | Prevents attraction. |
Own Tempo | Prevents confusion. |
Ruby | SLOWKING undertakes research every day in an effort to solve the mysteries of the world. However, this POKéMON apparently forgets everything it has learned if the SHELLDER on its head comes off. |
Sapphire | SLOWKING undertakes research every day in an effort to solve the mysteries of the world. However, this POKéMON apparently forgets everything it has learned if the SHELLDER on its head comes off. |
Emerald | It undertakes research every day to solve the mysteries of the world. However, it apparently forgets everything if the SHELLDER on its head comes off. |
FireRed | When its head was bitten, toxins entered SLOWPOKE’s head and unlocked an extraordinary power. |
LeafGreen | It has incredible intellect and intuition. Whatever the situation, it remains calm and collected. |
« Murkrow
|
Misdreavus »
|