Choose a Pokémon:
Other Pokédexes:
« Bagon
|
Salamence »
|
Shelgon (コモルー), the Endurance Pokémon. It's number #372 in the National Pokédex.
Capture rate | Base happiness | Growth rate | Experience |
---|---|---|---|
45 | 35 | Slow |
Level 100 1.250.000 |
Hatching a Shelgon egg requires 10,240 steps.
Shelgon belongs to the Dragon Egg Group, so it can breed with these Pokémon:
Ability | Description |
---|---|
Rock Head | Prevents recoil damage. |
Ruby | Inside SHELGON’s armor-like shell, cells are in the midst of transformation to create an entirely new body. This POKéMON’s shell is extremely heavy, making its movements sluggish. |
Sapphire | Covering SHELGON’s body are outgrowths much like bones. The shell is very hard and bounces off enemy attacks. When awaiting evolution, this POKéMON hides away in a cavern. |
Emerald | It hardly eats while it awaits evolution. It becomes hardier by enduring hunger. Its shell peels off the instant it begins to evolve. |
FireRed | Its armored body makes all attacks bounce off. The armor is too tough, however, making it heavy and somewhat sluggish. |
LeafGreen | Its armored body makes all attacks bounce off. The armor is too tough, however, making it heavy and somewhat sluggish. |
« Bagon
|
Salamence »
|