Choose a Pokémon:
Other Pokédexes:
« Zangoose
|
Lunatone »
|
Seviper (ハブネーク), the Fang Snake Pokémon. It's number #336 in the National Pokédex.
Capture rate | Base happiness | Growth rate | Experience |
---|---|---|---|
90 | 70 | Fast then very slow |
Level 100 1.640.000 |
Hatching a Seviper egg requires 5,120 steps.
Seviper belongs to the Field and Dragon Egg Groups, so it can breed with these Pokémon:
Ability | Description |
---|---|
Shed Skin | Heals the body by shedding. |
Ruby | SEVIPER shares a generations-long feud with ZANGOOSE. The scars on its body are evidence of vicious battles. This POKéMON attacks using its sword-edged tail. |
Sapphire | SEVIPER’s swordlike tail serves two purposes - it slashes foes and douses them with secreted poison. This POKéMON will not give up its long-running blood feud with ZANGOOSE. |
Emerald | SEVIPER and ZANGOOSE are eternal rivals. It counters a ZANGOOSE’s dazzling agility with its swordlike tail, which also oozes a horrible poison. |
FireRed | It sharpens its swordlike tail on hard rocks. It hides in tall grass and strikes unwary prey with venomous fangs. |
LeafGreen | It sharpens its swordlike tail on hard rocks. It hides in tall grass and strikes unwary prey with venomous fangs. |
« Zangoose
|
Lunatone »
|